Property
Account |
| Property ID: | 23343 | Abbreviated Legal Description: | SAGE VIEW ADD LOT 6 |
| Parcel Number: | 300812580006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 88 COLUMBIA RD WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | AGUILAR MARIE DEL CARMEN & JOSE CANDELARIO MALDONADO | Owner ID: | 70910 |
| Mailing Address: | NATALY IZABEL AGUILAR 88 COLUMBIA RD BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $313,970 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $59,660 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $373,630 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $373,630 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $373,630 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $373,630 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $373,630 | |
Taxing Jurisdiction
| Owner: | AGUILAR MARIE DEL CARMEN & JOSE CANDELARIO MALDONADO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $373,630 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $373,630 | $373,630 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $373,630 | $373,630 | $380.18 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $373,630 | $373,630 | $9.34 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $373,630 | $373,630 | $5.83 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $373,630 | $373,630 | $141.70 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $373,630 | $373,630 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $373,630 | $373,630 | $450.05 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $373,630 | $373,630 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $373,630 | $373,630 | $138.64 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $373,630 | $373,630 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $373,630 | $373,630 | $91.92 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $373,630 | $373,630 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $373,630 | $373,630 | $128.67 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $373,630 | $373,630 | $720.30 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $373,630 | $373,630 | $303.82 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $373,630 | $373,630 | $566.37 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $373,630 | $373,630 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $373,630 | $373,630 | $618.36 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $373,630 | $373,630 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,555.18 | | |
| | | | | Taxes w/o Exemptions: | $3,555.18 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 2400.0 sqft | Value: | $313,970 |
| Exterior Wall: | LAP SIDING | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2008 | 2400.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 2008 | 1.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 2008 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2871 | 12508.00 | 0.00 | 0.00 | 1.00 | $59,660 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $329,670 | $59,660 | $0 | $389,330 | $389,330 |
| 2024 | $329,670 | $59,660 | $0 | $389,330 | $389,330 |
| 2023 | $313,970 | $59,660 | $0 | $373,630 | $373,630 |
| 2022 | $273,020 | $59,660 | $0 | $332,680 | $332,680 |
| 2021 | $182,010 | $59,660 | $0 | $241,670 | $241,670 |
| 2020 | $180,900 | $22,800 | $0 | $203,700 | $203,700 |
| 2019 | $180,900 | $22,800 | $0 | $203,700 | $203,700 |
| 2018 | $180,900 | $22,800 | $0 | $203,700 | $203,700 |
| 2017 | $164,450 | $22,800 | $0 | $187,250 | $187,250 |
| 2016 | $149,500 | $22,800 | $0 | $172,300 | $172,300 |
| 2015 | $149,500 | $22,800 | $0 | $172,300 | $172,300 |
| 2014 | $149,500 | $22,800 | $0 | $172,300 | $172,300 |
| 2013 | $149,500 | $22,800 | $0 | $172,300 | $172,300 |
| 2012 | $133,800 | $22,800 | $0 | $0 | $0 |
| 2011 | $133,800 | $22,800 | $0 | $0 | $0 |
| 2010 | $133,800 | $22,800 | $0 | $0 | $0 |
| 2009 | $135,200 | $18,400 | $0 | $0 | $0 |
| 2008 | $0 | $18,400 | $0 | $0 | $0 |
| 2007 | $0 | $18,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/30/2021 | SWD | STATUTORY WARRANTY DEED | TRI CONSTRUCTION LLC | AGUILAR MARIE DEL CARMEN & JOSE CANDELARIO MALDONADO | | | $340,000.00 | 143163 | 2021-15196 |
| 2 | 08/18/2021 | SWD | STATUTORY WARRANTY DEED | KULMUS RICHARD W JR & MELISSA A | TRI CONSTRUCTION LLC | | | $255,062.00 | 142308 | 2021-10056 |
| 3 | 08/19/2008 | WARRANTY D | WARRANTY DEED | RAY FAMILY, LLC | KULMUS, RICHARD W JR & MELISSA | | | $28,000.00 | 115510 | 2008-08574 |
| 4 | 02/15/2005 | QCD | QUIT CLAIM DEED | RAY, EDWORTH L | RAY FAMILY, LLC | | | | 106776 | 2005-01757 |
| 5 | 01/21/2005 | QCD | QUIT CLAIM DEED | TOWN & COUNTRY VILLAGE | RAY, EDWORTH L | | | | 0 | 2005-00812 |
Payout Agreement
| No payout information available.. |