Property
Account |
| Property ID: | 23273 | Abbreviated Legal Description: | MELODY PARK LOT 16 BLK 2 |
| Parcel Number: | 360716530216 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 2042 LARK DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | DRAKE JERAMY AARON & STEPHANIE LYNN | Owner ID: | 64929 |
| Mailing Address: | 2042 LARK DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $317,620 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $43,310 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $360,930 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $360,930 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $360,930 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $360,930 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $360,930 | |
Taxing Jurisdiction
| Owner: | DRAKE JERAMY AARON & STEPHANIE LYNN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $360,930 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $360,930 | $360,930 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $360,930 | $360,930 | $367.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $360,930 | $360,930 | $9.02 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $360,930 | $360,930 | $5.63 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $360,930 | $360,930 | $136.89 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $360,930 | $360,930 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $360,930 | $360,930 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $360,930 | $360,930 | $88.80 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $360,930 | $360,930 | $301.10 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $360,930 | $360,930 | $745.19 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $360,930 | $360,930 | $293.49 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $360,930 | $360,930 | $547.12 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $360,930 | $360,930 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $360,930 | $360,930 | $99.63 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $360,930 | $360,930 | $581.10 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $360,930 | $360,930 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,175.23 | | |
| | | | | Taxes w/o Exemptions: | $3,175.23 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1284.0 sqft | Value: | $317,620 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1959 | 1284.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1959 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1959 | 960.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1959 | 800.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1959 | 180.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1959 | 312.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1959 | 35.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1591 | 6930.00 | 0.00 | 0.00 | 1.00 | $43,310 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $323,260 | $69,300 | $0 | $392,560 | $392,560 |
| 2024 | $293,870 | $69,300 | $0 | $363,170 | $363,170 |
| 2023 | $317,620 | $43,310 | $0 | $360,930 | $360,930 |
| 2022 | $302,500 | $43,310 | $0 | $345,810 | $345,810 |
| 2021 | $208,620 | $43,310 | $0 | $251,930 | $251,930 |
| 2020 | $173,850 | $43,310 | $0 | $217,160 | $217,160 |
| 2019 | $173,850 | $43,310 | $0 | $217,160 | $217,160 |
| 2018 | $142,500 | $43,310 | $0 | $185,810 | $185,810 |
| 2017 | $152,290 | $27,700 | $0 | $179,990 | $179,990 |
| 2016 | $121,830 | $27,700 | $0 | $149,530 | $149,530 |
| 2015 | $121,830 | $27,700 | $0 | $149,530 | $149,530 |
| 2014 | $131,000 | $27,700 | $0 | $158,700 | $158,700 |
| 2013 | $131,000 | $27,700 | $0 | $158,700 | $158,700 |
| 2012 | $135,900 | $27,700 | $0 | $0 | $0 |
| 2011 | $135,900 | $27,700 | $0 | $0 | $0 |
| 2010 | $128,100 | $27,700 | $0 | $0 | $0 |
| 2009 | $145,400 | $27,700 | $0 | $0 | $0 |
| 2008 | $129,700 | $27,700 | $0 | $0 | $0 |
| 2007 | $129,700 | $27,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/08/2019 | SWD | STATUTORY WARRANTY DEED | BROCK MICHELLE LYNN TRUST | DRAKE JERAMY AARON & STEPHANIE LYNN | | | $239,000.00 | 136633 | 2019-02199 |
| 2 | 10/20/2016 | DPR | DEED OF PERSONAL REPRESENTATIVE | WALTHEW WAYNE | BROCK MICHELLE LYNN TRUST | | | | 131343 | 2016-08963 |
| 3 | 02/15/2011 | WARRANTY D | WARRANTY DEED | WALTHEW WAYNE & KLARA | WALTHEW WAYNE | | | | 119739 | 2011-01496 |
| 4 | 06/30/2008 | WARRANTY D | WARRANTY DEED | HARMON, RACHEL S | WALTHEW, WAYNE & KLARA | | | $189,000.00 | 115270 | 2008-06748 |
| 5 | 07/27/2007 | QCD | QUIT CLAIM DEED | HANES, JACKSON D | HARMON, RACHEL S | | | | 113368 | 2007-08727 |
| 6 | 01/01/1962 | QCD | QUIT CLAIM DEED | | | | | $15,700.00 | 0 | 1889-102192 |
Payout Agreement
| No payout information available.. |