Property
Account |
| Property ID: | 23167 | Abbreviated Legal Description: | TRACT B OF SHT PLT RECORDED 10/23/1980 |
| Parcel Number: | 350725522378 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 52 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 1015 SPITZENBURG RD WA 99324 | Mapsco: | |
| Neighborhood: | CP CITY | Map ID: | |
| Neighborhood CD: | 1342 |
Owner |
| Name: | GREEN SPOT PROPERTIES LLC | Owner ID: | 59665 |
| Mailing Address: | 1840 SHELTON RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $26,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $67,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $67,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $67,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $67,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $67,300 | |
Taxing Jurisdiction
| Owner: | GREEN SPOT PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $67,300 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $67,300 | $67,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $67,300 | $67,300 | $68.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $67,300 | $67,300 | $1.68 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $67,300 | $67,300 | $1.05 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $67,300 | $67,300 | $29.44 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $67,300 | $67,300 | $97.27 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $67,300 | $67,300 | $25.52 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $67,300 | $67,300 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $67,300 | $67,300 | $24.97 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $67,300 | $67,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $67,300 | $67,300 | $16.56 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $67,300 | $67,300 | $97.99 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $67,300 | $67,300 | $160.72 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $67,300 | $67,300 | $54.72 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $67,300 | $67,300 | $102.02 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $67,300 | $67,300 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $680.42 | | |
| | | | | Taxes w/o Exemptions: | $680.42 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 52 | 685.0 sqft | Value: | $26,500 |
Sketch
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.1500 | 6534.00 | 0.00 | 0.00 | 1.00 | $40,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $26,500 | $40,800 | $0 | $67,300 | $67,300 |
| 2024 | $26,500 | $40,800 | $0 | $67,300 | $67,300 |
| 2023 | $26,500 | $40,800 | $0 | $67,300 | $67,300 |
| 2022 | $26,500 | $40,800 | $0 | $67,300 | $67,300 |
| 2021 | $26,500 | $40,800 | $0 | $67,300 | $67,300 |
| 2020 | $26,500 | $40,800 | $0 | $67,300 | $67,300 |
| 2019 | $26,500 | $500 | $0 | $27,000 | $27,000 |
| 2018 | $26,500 | $500 | $0 | $27,000 | $27,000 |
| 2017 | $26,500 | $500 | $0 | $27,000 | $27,000 |
| 2016 | $26,500 | $500 | $0 | $27,000 | $27,000 |
| 2015 | $26,500 | $500 | $0 | $27,000 | $27,000 |
| 2014 | $26,500 | $45,700 | $0 | $72,200 | $72,200 |
| 2013 | $26,500 | $45,700 | $0 | $72,200 | $72,200 |
| 2012 | $26,500 | $45,700 | $0 | $0 | $0 |
| 2011 | $26,500 | $45,700 | $0 | $0 | $0 |
| 2010 | $26,500 | $45,700 | $0 | $0 | $0 |
| 2009 | $26,500 | $45,700 | $0 | $0 | $0 |
| 2008 | $14,100 | $19,600 | $0 | $0 | $0 |
| 2007 | $14,100 | $19,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/07/2016 | QCD | QUIT CLAIM DEED | WENZEL PETE & KENDRA | GREEN SPOT PROPERTIES LLC | | | $0.00 | 131053 | 2016-07611 |
| 2 | 10/23/2006 | WARRANTY D | WARRANTY DEED | NELSON KENDRA L | WENZEL PETE & KENDRA | | | | 111513 | 2006-12755 |
| 3 | 10/16/2006 | QCD | QUIT CLAIM DEED | WENZEL, PETE | NELSON, KENDRA L | | | | 111447 | 2006-12451 |
| 4 | 10/13/2006 | WARRANTY D | WARRANTY DEED | SIMONS, RICHARD JR & J MARJORI | NELSON, KENDRA L | | | $127,000.00 | 111439 | 2006-12392 |
| 5 | 09/28/2006 | WARRANTY D | WARRANTY DEED | SIMONS, RICHARD W & J MARJORIE | WALLA WALLA COUNTY OF | | | | 111329 | 2006-11701 |
| 6 | 04/27/2006 | WARRANTY D | WARRANTY DEED | SIMONS, RICHARD JR & J MARJORI | WALLA WALLA COUNTY | | | | 110123 | 2006-04721 |
| 7 | 03/12/2003 | WARRANTY D | WARRANTY DEED | GUSTIN, REBEKAH | SIMONS, RICHARD JR &J MARJORIE | | | $96,500.00 | 101570 | 2003-03320 |
| 8 | 04/21/1995 | WARRANTY D | WARRANTY DEED | | | | | $87,500.00 | 83862 | 2299-503670 |
Payout Agreement
| No payout information available.. |