Property
Account |
| Property ID: | 23160 | Abbreviated Legal Description: | 17-8-38 PARCEL 2-B OF SHORT PLAT (PTN IN S1/2SW1/4 LY SWLY OF RDLESS PARCEL ONE) |
| Parcel Number: | 380817330001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 337 - 401-8-PR-H | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 17 |
| Range: | 38 |
Location |
| Address: | 2194 SOUTH FORK COPPEI RD WA 99361 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | STELLAS HOMESTEAD LLC | Owner ID: | 72213 |
| Mailing Address: | 2194 SOUTH FORK COPPEI RD WAITSBURG, WA 99361 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $161,760 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $25,000 | $370 |
| (+) Curr Use (NHS): | + | $2,220 | $730 |
| | | -------------------------- | |
| (=) Market Value: | = | $188,980 | |
| (–) Productivity Loss: | – | $26,120 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $162,860 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $162,860 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $162,860 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $162,860 | |
Taxing Jurisdiction
| Owner: | STELLAS HOMESTEAD LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $188,980 | | |
| Tax Area: | 337 - 401-8-PR-H |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $162,860 | $162,860 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $162,860 | $162,860 | $165.72 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $162,860 | $162,860 | $4.07 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $162,860 | $162,860 | $2.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $162,860 | $162,860 | $61.77 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $162,860 | $162,860 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $162,860 | $162,860 | $108.27 | | |
| COLHSCAP | COLUMBIA HOSP CAP PROJECT 648 | 0.3316557155 | $162,860 | $162,860 | $54.01 | | |
| COLHSPBOND | COLUMBIA HOSP BOND 647 | 0.3081397845 | $162,860 | $162,860 | $50.18 | | |
| COLHSPGEN | COLUMBIA HOSP REG 630 | 0.5000000000 | $162,860 | $162,860 | $81.43 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $162,860 | $162,860 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $162,860 | $162,860 | $60.43 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $162,860 | $162,860 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $162,860 | $162,860 | $40.07 | | |
| SD401BOND | SD #401 BOND 806 | 1.0684883966 | $162,860 | $162,860 | $174.01 | | |
| SD401GEN | SD #401 GENERAL 800 | 2.5000000103 | $162,860 | $162,860 | $407.15 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $162,860 | $162,860 | $132.43 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $162,860 | $162,860 | $246.87 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $162,860 | $162,860 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $162,860 | $162,860 | $269.53 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $162,860 | $162,860 | $0.00 | | |
| | Total Tax Rate: | 11.4115517932 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,858.48 | | |
| | | | | Taxes w/o Exemptions: | $1,858.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1771.0 sqft | Value: | $161,760 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | SLATE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1939 | 1771.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1939 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1939 | 1407.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1939 | 1000.0 |
| | ATG | Attached Garage | 1 | 30 | 1939 | 624.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1939 | 248.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1939 | 1.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1939 | 1200.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1939 | 3200.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1939 | 960.0 |
| | POLE | POLE UTILITY BUILDING | 1 | 20 | 1939 | 667.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1939 | 1920.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1939 | 2604.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1939 | 7810.0 |
| | HAYSHED | HAYSHED | 1 | 20 | 1939 | 1800.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1939 | 480.0 |
| | LEAN TO | LEAN TO | 1 | 20 | 1939 | 1632.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1939 | 3600.0 |
Sketch
Property Image
Land
| 1 | 1-PAST | Pasture | 4.0300 | 0.00 | 0.00 | 0.00 | 1.00 | $2,220 | $730 |
| 2 | 25000-HS | Homesite 25000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $25,000 | $370 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $161,760 | $61,120 | $2,030 | $163,790 | $163,790 |
| 2024 | $161,760 | $61,120 | $2,040 | $163,800 | $163,800 |
| 2023 | $161,760 | $27,220 | $1,100 | $162,860 | $162,860 |
| 2022 | $161,760 | $27,220 | $1,100 | $162,860 | $162,860 |
| 2021 | $161,760 | $27,220 | $1,100 | $162,860 | $162,860 |
| 2020 | $161,760 | $27,020 | $990 | $162,750 | $162,750 |
| 2019 | $161,760 | $27,020 | $1,010 | $162,770 | $162,770 |
| 2018 | $161,760 | $27,020 | $1,020 | $162,780 | $162,780 |
| 2017 | $148,500 | $27,020 | $1,020 | $149,520 | $149,520 |
| 2016 | $148,500 | $27,020 | $1,000 | $149,500 | $149,500 |
| 2015 | $148,500 | $27,020 | $1,000 | $149,500 | $149,500 |
| 2014 | $148,500 | $27,020 | $1,060 | $149,560 | $149,560 |
| 2013 | $148,500 | $27,000 | $1,000 | $149,500 | $149,500 |
| 2012 | $144,100 | $400 | $0 | $0 | $0 |
| 2011 | $141,900 | $400 | $0 | $0 | $0 |
| 2010 | $139,400 | $500 | $0 | $0 | $0 |
| 2009 | $146,800 | $600 | $0 | $0 | $0 |
| 2008 | $148,500 | $27,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/28/2022 | QCD | QUIT CLAIM DEED | HANSEN CHERYL A | STELLAS HOMESTEAD LLC | | 3-PARCELS | $0.00 | 144388 | 2022-06326 |
| 2 | 03/10/2021 | QCD | QUIT CLAIM DEED | HANSEN HARVESTER INC | HANSEN CHERYL A | | 3 PARCELS | $0.00 | 141110 | 2021-02957 |
| 3 | 02/10/2021 | QCD | QUIT CLAIM DEED | HANSEN MARY GERAINE | HANSEN CHERYL A | | 2 PARCELS | | 140901 | 2021-01626 |
Payout Agreement
| No payout information available.. |