Property
Account |
| Property ID: | 23111 | Abbreviated Legal Description: | VALLEY ACRES LOT 68 |
| Parcel Number: | 350601560068 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2 - OL-250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 168 WILSHIRE ST WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | PIGOTT BERNARD | Owner ID: | 55830 |
| Mailing Address: | 168 WILSHIRE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $346,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $421,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $421,470 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $421,470 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $421,470 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $421,470 | |
Taxing Jurisdiction
| Owner: | PIGOTT BERNARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $421,470 | | |
| Tax Area: | 2 - OL-250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $421,470 | $421,470 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $421,470 | $421,470 | $428.86 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $421,470 | $421,470 | $10.54 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $421,470 | $421,470 | $6.57 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $421,470 | $421,470 | $159.85 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $421,470 | $421,470 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $421,470 | $421,470 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $421,470 | $421,470 | $103.69 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $421,470 | $421,470 | $613.69 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $421,470 | $421,470 | $1,006.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $421,470 | $421,470 | $342.72 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $421,470 | $421,470 | $638.89 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $421,470 | $421,470 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $421,470 | $421,470 | $116.35 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $421,470 | $421,470 | $678.58 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $421,470 | $421,470 | $0.00 | | |
| | Total Tax Rate: | 9.7426154895 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,106.24 | | |
| | | | | Taxes w/o Exemptions: | $4,106.24 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1551.0 sqft | Value: | $346,470 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2015 | 1551.0 |
| | ATG | Attached Garage | 1 | 35 | 2015 | 639.0 |
| | BONU | BONUS ROOM W/FINISH | 1 | 35 | 2015 | 322.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2015 | 96.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2015 | 15.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 2015 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2015 | 3.5 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2204 | 9600.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $362,070 | $135,000 | $0 | $497,070 | $497,070 |
| 2024 | $381,120 | $75,000 | $0 | $456,120 | $456,120 |
| 2023 | $346,470 | $75,000 | $0 | $421,470 | $421,470 |
| 2022 | $301,280 | $75,000 | $0 | $376,280 | $376,280 |
| 2021 | $286,940 | $75,000 | $0 | $361,940 | $361,940 |
| 2020 | $191,290 | $75,000 | $0 | $266,290 | $266,290 |
| 2019 | $201,290 | $65,000 | $0 | $266,290 | $266,290 |
| 2018 | $201,290 | $65,000 | $0 | $266,290 | $266,290 |
| 2017 | $201,290 | $65,000 | $0 | $266,290 | $266,290 |
| 2016 | $191,700 | $65,000 | $0 | $256,700 | $256,700 |
| 2015 | $191,700 | $65,000 | $0 | $256,700 | $256,700 |
| 2014 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2013 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2012 | $0 | $65,000 | $0 | $0 | $0 |
| 2011 | $0 | $65,000 | $0 | $0 | $0 |
| 2010 | $0 | $65,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $1,800 | $0 | $0 | $0 |
| 2007 | $0 | $65,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/24/2014 | SWD | STATUTORY WARRANTY DEED | S R HOMES LLC | PIGOTT BERNARD | | | $256,900.00 | 127176 | 2014-09367 |
Payout Agreement
| No payout information available.. |