Property
Account |
| Property ID: | 23106 | Abbreviated Legal Description: | VALLEY ACRES LOT 58 |
| Parcel Number: | 350601560058 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 7 CHAPELWOOD AVE WA 99362 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | OLIVER PAULETTE F | Owner ID: | 57106 |
| Mailing Address: | 7 CHAPELWOOD AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $349,320 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $86,250 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $435,570 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $435,570 | |
| (+) Senior Appraised Value: | + | $435,570 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $435,570 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $435,570 | |
Taxing Jurisdiction
| Owner: | OLIVER PAULETTE F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $435,570 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $435,570 | $435,570 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $435,570 | $435,570 | $443.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $435,570 | $435,570 | $10.89 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $435,570 | $435,570 | $6.79 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $435,570 | $435,570 | $165.19 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $435,570 | $435,570 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $435,570 | $435,570 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $435,570 | $435,570 | $107.16 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $435,570 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $435,570 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $435,570 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $435,570 | $435,570 | $660.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $435,570 | $435,570 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $435,570 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $435,570 | $435,570 | $701.28 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $435,570 | $435,570 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,094.78 | | |
| | | | | Taxes w/o Exemptions: | $3,831.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1723.0 sqft | Value: | $349,320 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2015 | 1723.0 |
| | ATG | Attached Garage | 1 | 35 | 2015 | 431.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 35 | 2015 | 95.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 35 | 2015 | 16.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2015 | 3.5 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3487 | 15190.00 | 0.00 | 0.00 | 1.00 | $86,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $365,040 | $155,250 | $0 | $520,290 | $435,570 |
| 2024 | $384,250 | $86,250 | $0 | $470,500 | $435,570 |
| 2023 | $349,320 | $86,250 | $0 | $435,570 | $435,570 |
| 2022 | $291,100 | $86,250 | $0 | $377,350 | $377,350 |
| 2021 | $291,100 | $86,250 | $0 | $377,350 | $377,350 |
| 2020 | $223,920 | $86,250 | $0 | $310,170 | $310,170 |
| 2019 | $245,170 | $65,000 | $0 | $310,170 | $310,170 |
| 2018 | $204,310 | $65,000 | $0 | $269,310 | $269,310 |
| 2017 | $204,310 | $65,000 | $0 | $269,310 | $269,310 |
| 2016 | $194,580 | $65,000 | $0 | $259,580 | $259,580 |
| 2015 | $176,890 | $65,000 | $0 | $241,890 | $241,890 |
| 2014 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2013 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2012 | $0 | $65,000 | $0 | $0 | $0 |
| 2011 | $0 | $65,000 | $0 | $0 | $0 |
| 2010 | $0 | $65,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $1,900 | $0 | $0 | $0 |
| 2007 | $0 | $65,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/30/2015 | SWD | STATUTORY WARRANTY DEED | S R HOMES LLC | OLIVER PAULETTE F | | | $262,500.00 | 128511 | 2015-06562 |
Payout Agreement
| No payout information available.. |