Property
Account |
| Property ID: | 23031 | Abbreviated Legal Description: | HILL TOP ACRES PHASE 2 LOT 7 BLOCK 1 |
| Parcel Number: | 350611530107 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 11 |
| Range: | 35 |
Location |
| Address: | 681 SUMMERS CIRCLE WA 99324 | Mapsco: | |
| Neighborhood: | G SFR Rural | Map ID: | |
| Neighborhood CD: | 214013 |
Owner |
| Name: | SOUTHERN GARY B & MICHELLE R | Owner ID: | 5162 |
| Mailing Address: | 681 SUMMERS CIRCLE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $891,980 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $125,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,017,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,017,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,017,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,017,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,017,490 | |
Taxing Jurisdiction
| Owner: | SOUTHERN GARY B & MICHELLE R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,017,490 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $1,017,490 | $1,017,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $1,017,490 | $1,017,490 | $1,035.33 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $1,017,490 | $1,017,490 | $25.44 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $1,017,490 | $1,017,490 | $15.87 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $1,017,490 | $1,017,490 | $385.89 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $1,017,490 | $1,017,490 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $1,017,490 | $1,017,490 | $899.16 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $1,017,490 | $1,017,490 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $1,017,490 | $1,017,490 | $377.55 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $1,017,490 | $1,017,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $1,017,490 | $1,017,490 | $250.32 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $1,017,490 | $1,017,490 | $1,481.53 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $1,017,490 | $1,017,490 | $2,429.84 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $1,017,490 | $1,017,490 | $827.37 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $1,017,490 | $1,017,490 | $1,542.37 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $1,017,490 | $1,017,490 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $1,017,490 | $1,017,490 | $1,683.94 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $1,017,490 | $1,017,490 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,954.61 | | |
| | | | | Taxes w/o Exemptions: | $10,954.61 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3154.0 sqft | Value: | $891,980 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 5 | Number of Bedrooms: | 6 | | Plumbing: | 24 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 2017 | 3154.0 |
| | ATG | Attached Garage | 1 | 45 | 2017 | 1211.0 |
| | BASE | BASEMENT | 1 | 45 | 2017 | 3144.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 45 | 2017 | 1535.0 |
| | BON2 | BONUS RM ATT/REC OR APT FINISH | 1 | 45 | 2017 | 479.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 45 | 2017 | 54.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 45 | 2017 | 364.0 |
| | BLW | WOOD BALCONIES | 1 | 45 | 2017 | 237.0 |
| | GFP | GAS FIREPLACE | 1 | 45 | 2017 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 2017 | 7.0 |
| | BLS | STEEL BALCONY | 1 | 45 | 2017 | 364.0 |
| | STG1 | Sub Terrain Garage Single | 1 | 45 | 2017 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 45 | 2017 | 112.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0500 | 89298.00 | 0.00 | 0.00 | 1.00 | $125,510 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,114,980 | $125,510 | $0 | $1,240,490 | $1,240,490 |
| 2024 | $891,980 | $125,510 | $0 | $1,017,490 | $1,017,490 |
| 2023 | $891,980 | $125,510 | $0 | $1,017,490 | $1,017,490 |
| 2022 | $891,980 | $125,510 | $0 | $1,017,490 | $1,017,490 |
| 2021 | $743,320 | $125,510 | $0 | $868,830 | $868,830 |
| 2020 | $748,100 | $90,000 | $0 | $838,100 | $838,100 |
| 2019 | $748,100 | $90,000 | $0 | $838,100 | $838,100 |
| 2018 | $748,100 | $90,000 | $0 | $838,100 | $838,100 |
| 2017 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2016 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2015 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2014 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2013 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2012 | $0 | $135,000 | $0 | $0 | $0 |
| 2011 | $0 | $135,000 | $0 | $0 | $0 |
| 2010 | $0 | $155,000 | $0 | $0 | $0 |
| 2009 | $0 | $155,000 | $0 | $0 | $0 |
| 2008 | $0 | $8,000 | $0 | $0 | $0 |
| 2007 | $0 | $8,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/14/2015 | SWD | STATUTORY WARRANTY DEED | GRAND VISTA ESTATE DEV LLC | SOUTHERN GARY B & MICHELLE R | | | $135,000.00 | 128620 | 2015-07134 |
Payout Agreement
| No payout information available.. |