Property
Account |
| Property ID: | 23022 | Abbreviated Legal Description: | HOMESTEAD ACRES PUD LOT 2 |
| Parcel Number: | 350735690002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - CP-250-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 1143 W WHITMAN DR WA 99324 | Mapsco: | |
| Neighborhood: | G SFR Rural/City Inf S | Map ID: | |
| Neighborhood CD: | 114212 |
Owner |
| Name: | CROSS CARLTON EDWARD | Owner ID: | 51421 |
| Mailing Address: | 1143 W WHITMAN DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $443,210 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,060 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $563,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $563,270 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $563,270 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $563,270 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $563,270 | |
Taxing Jurisdiction
| Owner: | CROSS CARLTON EDWARD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $563,270 | | |
| Tax Area: | 74 - CP-250-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $563,270 | $563,270 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $563,270 | $563,270 | $573.15 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $563,270 | $563,270 | $14.08 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $563,270 | $563,270 | $8.79 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $563,270 | $563,270 | $246.39 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $563,270 | $563,270 | $814.14 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $563,270 | $563,270 | $213.62 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $563,270 | $563,270 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $563,270 | $563,270 | $209.01 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $563,270 | $563,270 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $563,270 | $563,270 | $138.57 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $563,270 | $563,270 | $820.16 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $563,270 | $563,270 | $1,345.13 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $563,270 | $563,270 | $458.02 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $563,270 | $563,270 | $853.84 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $563,270 | $563,270 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,694.90 | | |
| | | | | Taxes w/o Exemptions: | $5,694.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3316.0 sqft | Value: | $443,210 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 15 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 2014 | 3316.0 |
| | ATG | Attached Garage | 4 | 40 | 2014 | 730.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 2014 | 3.5 |
| | ATIC | ATTIC ROOM | 4 | 40 | 2014 | 240.0 |
| | WDR | WOOD DECK W/ROOF | 4 | 40 | 2014 | 418.0 |
| | BLW | WOOD BALCONIES | 4 | 40 | 2014 | 70.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 40 | 2014 | 64.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 2014 | 1440.0 |
| | TOOL | TOOL SHED | 4 | 40 | 2014 | 140.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0023 | 43660.00 | 0.00 | 0.00 | 1.00 | $120,060 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $576,170 | $180,100 | $0 | $756,270 | $756,270 |
| 2024 | $443,210 | $120,060 | $0 | $563,270 | $563,270 |
| 2023 | $443,210 | $120,060 | $0 | $563,270 | $563,270 |
| 2022 | $443,210 | $120,060 | $0 | $563,270 | $563,270 |
| 2021 | $385,400 | $120,060 | $0 | $505,460 | $505,460 |
| 2020 | $335,130 | $120,060 | $0 | $455,190 | $455,190 |
| 2019 | $380,190 | $75,000 | $0 | $455,190 | $455,190 |
| 2018 | $369,120 | $75,000 | $0 | $444,120 | $444,120 |
| 2017 | $351,540 | $75,000 | $0 | $426,540 | $426,540 |
| 2016 | $334,800 | $75,000 | $0 | $409,800 | $409,800 |
| 2015 | $279,000 | $75,000 | $0 | $354,000 | $354,000 |
| 2014 | $279,000 | $75,000 | $0 | $354,000 | $354,000 |
| 2013 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2012 | $0 | $75,000 | $0 | $0 | $0 |
| 2011 | $0 | $120,000 | $0 | $0 | $0 |
| 2010 | $0 | $132,500 | $0 | $0 | $0 |
| 2009 | $0 | $132,500 | $0 | $0 | $0 |
| 2008 | $0 | $4,000 | $0 | $0 | $0 |
| 2007 | $0 | $4,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/19/2012 | WARRANTY D | WARRANTY DEED | BOTIMER, DOUGLAS A & GLORIA J | CROSS, CARLTON EDWARD | | | $75,000.00 | 122367 | 2012-06151 |
| 2 | 01/27/2011 | QCD | QUIT CLAIM DEED | FREEDLE, MICHELLE | FREEDLE, MARK | | | | 119651 | 2011-00831 |
Payout Agreement
| No payout information available.. |