Property
Account |
| Property ID: | 23018 | Abbreviated Legal Description: | VILLAGES OF GARRISON CREEK P.U.D. PHASE X LOT 273 |
| Parcel Number: | 350736490019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1076 SE CRESTLANE DR COLLEGE PLACE, WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | SASSER ELIZABETH | Owner ID: | 73396 |
| Mailing Address: | 1076 SE CRESTLANE DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $523,260 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $623,260 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $623,260 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $623,260 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $623,260 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $623,260 | |
Taxing Jurisdiction
| Owner: | SASSER ELIZABETH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $623,260 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $623,260 | $623,260 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $623,260 | $623,260 | $634.19 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $623,260 | $623,260 | $15.58 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $623,260 | $623,260 | $9.72 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $623,260 | $623,260 | $272.63 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $623,260 | $623,260 | $900.85 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $623,260 | $623,260 | $236.38 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $623,260 | $623,260 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $623,260 | $623,260 | $231.27 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $623,260 | $623,260 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $623,260 | $623,260 | $153.33 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $623,260 | $623,260 | $907.50 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $623,260 | $623,260 | $1,488.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $623,260 | $623,260 | $506.80 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $623,260 | $623,260 | $944.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $623,260 | $623,260 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,301.41 | | |
| | | | | Taxes w/o Exemptions: | $6,301.41 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2333.0 sqft | Value: | $523,260 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 16 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 50 | 2018 | 2333.0 |
| | ATG | Attached Garage | 1 | 50 | 2018 | 484.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 50 | 2018 | 78.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 50 | 2018 | 4.5 |
| | GFP | GAS FIREPLACE | 1 | 50 | 2018 | 2.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2052 | 8940.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $455,240 | $175,000 | $0 | $630,240 | $630,240 |
| 2024 | $523,260 | $100,000 | $0 | $623,260 | $623,260 |
| 2023 | $523,260 | $100,000 | $0 | $623,260 | $623,260 |
| 2022 | $498,340 | $100,000 | $0 | $598,340 | $598,340 |
| 2021 | $474,610 | $100,000 | $0 | $574,610 | $574,610 |
| 2020 | $379,690 | $100,000 | $0 | $479,690 | $479,690 |
| 2019 | $419,690 | $60,000 | $0 | $479,690 | $479,690 |
| 2018 | $399,700 | $60,000 | $0 | $459,700 | $459,700 |
| 2017 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2016 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2014 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2013 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2012 | $0 | $65,000 | $0 | $0 | $0 |
| 2011 | $0 | $65,000 | $0 | $0 | $0 |
| 2010 | $0 | $65,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $600 | $0 | $0 | $0 |
| 2007 | $0 | $600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/22/2024 | TODD | TRANSFER ON DEATH DEED | SASSER ELIZABETH | | | | | 0 | 2024-06796 |
| 2 | 02/17/2023 | OCN | ORDER CHGING NAME | HARVEY ELIZABETH | SASSER ELIZABETH | | | | 0 | COX23-00158 |
| 3 | 05/12/2017 | SWD | STATUTORY WARRANTY DEED | MYRA ROAD COMMERCIAL LLC | HARVEY ELIZABETH | | | $70,000.00 | 132377 | 2017-03598 |
| 4 | 02/26/2008 | WARRANTY D | WARRANTY DEED | PHASE FIVE DEVELOPMENT~LLC | MYRA ROAD COMMERCIAL LLC | | | | 114583 | 2008-01716 |
Payout Agreement
| No payout information available.. |