Property
Account |
| Property ID: | 22933 | Abbreviated Legal Description: | MCBEAN DC (TRACT A SURVEY 1997-06013) PTNS TAX 10 & 1OA |
| Parcel Number: | 350604510029 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 35 |
Location |
| Address: | 109 MORO RD WA 99324 | Mapsco: | |
| Neighborhood: | LAND CONTIG | Map ID: | |
| Neighborhood CD: | 215097 |
Owner |
| Name: | DRAKE KURTIS RYAN | Owner ID: | 67844 |
| Mailing Address: | RYAN NICHOLAS PETTITT 109 MORO RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DRAKE KURTIS RYAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD250BOND | SD #250 BOND 773 | N/A | N/A | N/A | N/A | | |
| SD250GEN | SD #250 GENERAL 770 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 81 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2010 | 2400.0 |
| | POLE | POLE UTILITY BUILDING | 1 | 30 | 0 | 1600.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 10.0200 | 436471.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $57,600 | $35,580 | $0 | $93,180 | $93,180 |
| 2024 | $57,600 | $35,580 | $0 | $93,180 | $93,180 |
| 2023 | $57,600 | $35,580 | $0 | $93,180 | $93,180 |
| 2022 | $57,600 | $35,580 | $0 | $93,180 | $93,180 |
| 2021 | $57,600 | $35,580 | $0 | $93,180 | $93,180 |
| 2020 | $57,600 | $40,100 | $0 | $97,700 | $97,700 |
| 2019 | $57,600 | $40,100 | $0 | $97,700 | $97,700 |
| 2018 | $57,600 | $40,100 | $0 | $97,700 | $97,700 |
| 2017 | $57,600 | $40,100 | $0 | $97,700 | $97,700 |
| 2016 | $57,600 | $40,100 | $0 | $97,700 | $97,700 |
| 2015 | $57,600 | $40,100 | $0 | $97,700 | $97,700 |
| 2014 | $57,600 | $40,100 | $0 | $97,700 | $97,700 |
| 2013 | $57,600 | $40,100 | $0 | $97,700 | $97,700 |
| 2012 | $57,600 | $40,100 | $0 | $0 | $0 |
| 2011 | $57,600 | $40,100 | $0 | $0 | $0 |
| 2010 | $28,800 | $40,100 | $0 | $0 | $0 |
| 2009 | $24,300 | $36,400 | $0 | $0 | $0 |
| 2008 | $22,300 | $22,500 | $0 | $0 | $0 |
| 2007 | $22,300 | $22,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/27/2020 | SWD | STATUTORY WARRANTY DEED | JOHNSON RONALD D | DRAKE KURTIS RYAN | | 2-PARCELS | $650,000.00 | 139785 | 2020-08614 |
|   | |
| 2 | 11/05/2019 | QCD | QUIT CLAIM DEED | JOHNSON CYNTHIA L | JOHNSON RONALD D | | | $0.00 | 138180 | 2019-09946 |
| 3 | 03/12/2018 | QCD | QUIT CLAIM DEED | JOHNSON RONALD D & CYNTHIA | JOHNSON RONALD D | | | $0.00 | 134295 | 2018-01956 |
| 4 | 06/09/2008 | QCD | QUIT CLAIM DEED | JOHNSON, RONALD D | JOHNSON, RONALD D & CYNTHIA | | | | 115152 | 2008-05853 |
| 5 | 04/11/2000 | WARRANTY D | WARRANTY DEED | | | | | $54,827.00 | 94867 | 2970-003450 |
Payout Agreement
| No payout information available.. |