Property
Account |
| Property ID: | 22839 | Abbreviated Legal Description: | VALLEY HOMES LOT 2 OF GARDEN STREET SHORT PLAT (WLY PTN LOT 36) |
| Parcel Number: | 360722560240 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 1850 GARDEN ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | SCHAUB LINDA Y | Owner ID: | 64210 |
| Mailing Address: | 1850 GARDEN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $321,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $59,130 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $380,530 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $380,530 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $380,530 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $380,530 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $380,530 | |
Taxing Jurisdiction
| Owner: | SCHAUB LINDA Y | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $380,530 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $380,530 | $380,530 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $380,530 | $380,530 | $387.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $380,530 | $380,530 | $9.51 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $380,530 | $380,530 | $5.94 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $380,530 | $380,530 | $144.32 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $380,530 | $380,530 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $380,530 | $380,530 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $380,530 | $380,530 | $93.62 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $380,530 | $380,530 | $317.45 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $380,530 | $380,530 | $785.66 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $380,530 | $380,530 | $309.43 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $380,530 | $380,530 | $576.83 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $380,530 | $380,530 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $380,530 | $380,530 | $105.05 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $380,530 | $380,530 | $612.66 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $380,530 | $380,530 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,347.67 | | |
| | | | | Taxes w/o Exemptions: | $3,347.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1473.0 sqft | Value: | $321,400 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2008 | 1473.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 3.5 |
| | ATG | Attached Garage | 1 | 35 | 2008 | 420.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2008 | 16.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1697 | 7391.00 | 0.00 | 0.00 | 1.00 | $59,130 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $337,470 | $59,130 | $0 | $396,600 | $396,600 |
| 2024 | $321,400 | $59,130 | $0 | $380,530 | $380,530 |
| 2023 | $321,400 | $59,130 | $0 | $380,530 | $380,530 |
| 2022 | $319,850 | $45,000 | $0 | $364,850 | $364,850 |
| 2021 | $266,540 | $45,000 | $0 | $311,540 | $311,540 |
| 2020 | $166,590 | $45,000 | $0 | $211,590 | $211,590 |
| 2019 | $166,590 | $45,000 | $0 | $211,590 | $211,590 |
| 2018 | $151,440 | $45,000 | $0 | $196,440 | $196,440 |
| 2017 | $151,440 | $45,000 | $0 | $196,440 | $196,440 |
| 2016 | $151,440 | $45,000 | $0 | $196,440 | $196,440 |
| 2015 | $138,710 | $45,000 | $0 | $183,710 | $183,710 |
| 2014 | $126,100 | $45,000 | $0 | $171,100 | $171,100 |
| 2013 | $126,100 | $45,000 | $0 | $171,100 | $171,100 |
| 2012 | $145,100 | $45,000 | $0 | $0 | $0 |
| 2011 | $125,000 | $45,000 | $0 | $0 | $0 |
| 2010 | $125,000 | $45,000 | $0 | $0 | $0 |
| 2009 | $143,900 | $45,000 | $0 | $0 | $0 |
| 2008 | $0 | $9,200 | $0 | $0 | $0 |
| 2007 | $126,100 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/01/2021 | SWD | STATUTORY WARRANTY DEED | WAHL GERALD H | SCHAUB LINDA Y | | | $397,000.00 | 142980 | 2021-14213 |
| 2 | 08/01/2008 | WARRANTY D | WARRANTY DEED | DUDENKOV, VYACHESLAV V | WAHL, GERALD H | | | $200,000.00 | 115436 | 2008-07959 |
| 3 | 12/20/2007 | WARRANTY D | WARRANTY DEED | TITUS CREEK DEVELOPMENT LLC | DUDENKOV, VYACHESLAV V | | | $55,000.00 | 114265 | 2007-14506 |
Payout Agreement
| No payout information available.. |