Property
Account |
| Property ID: | 22838 | Abbreviated Legal Description: | PROSPECT TERRACE LOT 44 |
| Parcel Number: | 360732810044 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 938 HIGHLAND RD WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | LUX CONNIE L | Owner ID: | 61034 |
| Mailing Address: | 938 HIGHLAND RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $316,420 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $85,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $401,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $401,420 | |
| (+) Senior Appraised Value: | + | $311,080 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $311,080 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $241,080 | |
Taxing Jurisdiction
| Owner: | LUX CONNIE L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $401,420 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $401,420 | $241,080 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $401,420 | $241,080 | $245.31 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $401,420 | $241,080 | $6.03 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $401,420 | $241,080 | $3.76 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $401,420 | $241,080 | $91.43 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $401,420 | $241,080 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $401,420 | $241,080 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $401,420 | $241,080 | $59.31 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $401,420 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $401,420 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $401,420 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $401,420 | $241,080 | $365.44 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $401,420 | $241,080 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $401,420 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $401,420 | $241,080 | $388.14 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $401,420 | $241,080 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,159.42 | | |
| | | | | Taxes w/o Exemptions: | $3,531.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1492.0 sqft | Value: | $316,420 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2010 | 1492.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2010 | 2.5 |
| | ATG | Attached Garage | 1 | 30 | 2010 | 400.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2010 | 24.0 |
| | GFP | GAS FIREPLACE | 1 | 30 | 2010 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1779 | 7748.00 | 0.00 | 0.00 | 1.00 | $85,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $314,380 | $125,000 | $0 | $439,380 | $241,080 |
| 2024 | $332,240 | $85,000 | $0 | $417,240 | $241,080 |
| 2023 | $316,420 | $85,000 | $0 | $401,420 | $241,080 |
| 2022 | $301,350 | $70,000 | $0 | $371,350 | $311,080 |
| 2021 | $241,080 | $70,000 | $0 | $311,080 | $311,080 |
| 2020 | $172,200 | $70,000 | $0 | $242,200 | $242,200 |
| 2019 | $172,200 | $70,000 | $0 | $242,200 | $242,200 |
| 2018 | $160,440 | $60,000 | $0 | $220,440 | $220,440 |
| 2017 | $145,850 | $60,000 | $0 | $205,850 | $205,850 |
| 2016 | $142,990 | $60,000 | $0 | $202,990 | $202,990 |
| 2015 | $136,190 | $60,000 | $0 | $196,190 | $196,190 |
| 2014 | $129,700 | $60,000 | $0 | $189,700 | $189,700 |
| 2013 | $129,700 | $60,000 | $0 | $189,700 | $189,700 |
| 2012 | $124,000 | $60,000 | $0 | $0 | $0 |
| 2011 | $118,600 | $60,000 | $0 | $0 | $0 |
| 2010 | $0 | $60,000 | $0 | $0 | $0 |
| 2009 | $0 | $60,000 | $0 | $0 | $0 |
| 2008 | $0 | $3,800 | $0 | $0 | $0 |
| 2007 | $129,700 | $60,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/05/2017 | SWD | STATUTORY WARRANTY DEED | HOEFER KATELYN | LUX CONNIE L | | | $249,000.00 | 132536 | 2017-04266 |
| 2 | 05/20/2010 | WARRANTY D | WARRANTY DEED | HAYDEN HOMES LLC | HOEFER, KATELYN | | | $184,150.00 | 118496 | 2010-03921 |
| 3 | 05/20/2010 | QCD | QUIT CLAIM DEED | JESSE SCOTT HOEFER | HOEFER, KATELYN | | | $0.00 | 118495 | 2010-03920 |
| 4 | 12/05/2007 | WARRANTY D | WARRANTY DEED | HAYDEN ENTERPRISES INC | | | | | 114183 | 2007-13846 |
Payout Agreement
| No payout information available.. |