Property
Account |
| Property ID: | 22829 | Abbreviated Legal Description: | 15-6-35 PARCEL 2 OF SHORT PLAT (PTN TAX 4 IN LOT 4) |
| Parcel Number: | 350615110032 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 15 |
| Range: | 35 |
Location |
| Address: | 256 CARTER LN WA 99324 | Mapsco: | |
| Neighborhood: | MOBILE HOME RURAL | Map ID: | |
| Neighborhood CD: | 215063 |
Owner |
| Name: | STINEBAUGH JEFFREY & ANGELINA | Owner ID: | 65826 |
| Mailing Address: | 256 CARTER LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $168,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $182,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $350,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $350,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $350,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $350,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $350,700 | |
Taxing Jurisdiction
| Owner: | STINEBAUGH JEFFREY & ANGELINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $350,700 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $350,700 | $350,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $350,700 | $350,700 | $356.85 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $350,700 | $350,700 | $8.77 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $350,700 | $350,700 | $5.47 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $350,700 | $350,700 | $133.01 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $350,700 | $350,700 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $350,700 | $350,700 | $309.91 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $350,700 | $350,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $350,700 | $350,700 | $130.13 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $350,700 | $350,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $350,700 | $350,700 | $86.28 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $350,700 | $350,700 | $510.64 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $350,700 | $350,700 | $837.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $350,700 | $350,700 | $285.17 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $350,700 | $350,700 | $531.61 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $350,700 | $350,700 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $350,700 | $350,700 | $580.41 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $350,700 | $350,700 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,775.75 | | |
| | | | | Taxes w/o Exemptions: | $3,775.75 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1508.0 sqft | Value: | $168,700 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 2008 | 1508.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 2008 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2008 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2008 | 25.0 |
| | ATG | Attached Garage | 1 | 30 | 2008 | 576.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 30 | 2008 | 208.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $182,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $185,570 | $182,000 | $0 | $367,570 | $367,570 |
| 2024 | $168,700 | $182,000 | $0 | $350,700 | $350,700 |
| 2023 | $168,700 | $182,000 | $0 | $350,700 | $350,700 |
| 2022 | $168,700 | $182,000 | $0 | $350,700 | $350,700 |
| 2021 | $120,500 | $182,000 | $0 | $302,500 | $302,500 |
| 2020 | $120,500 | $95,000 | $0 | $215,500 | $215,500 |
| 2019 | $120,500 | $95,000 | $0 | $215,500 | $215,500 |
| 2018 | $120,500 | $95,000 | $0 | $215,500 | $215,500 |
| 2017 | $114,770 | $95,000 | $0 | $209,770 | $209,770 |
| 2016 | $114,770 | $95,000 | $0 | $209,770 | $209,770 |
| 2015 | $109,300 | $95,000 | $0 | $204,300 | $204,300 |
| 2014 | $109,300 | $95,000 | $0 | $204,300 | $204,300 |
| 2013 | $109,300 | $95,000 | $0 | $204,300 | $204,300 |
| 2012 | $109,300 | $95,000 | $0 | $0 | $0 |
| 2011 | $109,300 | $95,000 | $0 | $0 | $0 |
| 2010 | $109,300 | $95,000 | $0 | $0 | $0 |
| 2009 | $110,400 | $95,000 | $0 | $0 | $0 |
| 2008 | $0 | $11,500 | $0 | $0 | $0 |
| 2007 | $0 | $11,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/26/2019 | SWD | STATUTORY WARRANTY DEED | BALTRUSCH REGINA C | STINEBAUGH JEFFREY & ANGELINA | | | $325,000.00 | 137561 | 2019-06581 |
| 2 | 08/31/2005 | WARRANTY D | WARRANTY DEED | FESER, MICHAEL C & JULEE R | BALTRUSCH, REGINA C | | | $65,000.00 | 108386 | 2005-10835 |
Payout Agreement
| No payout information available.. |