Property
Account |
| Property ID: | 22814 | Abbreviated Legal Description: | 22-7-33 PARCEL A SURVEY 2023-06193; PLUS PORTION LOT 1 SHORT PLAT 6/22 2022-01068 (TAX 10; PLUS SE 1/4 SW 1/4 ELY OF RD) |
| Parcel Number: | 330722210009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 33 |
Location |
| Address: | 1562 CONRAD RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | THOMPSON DALLAS B & PAMELA JO | Owner ID: | 1516 |
| Mailing Address: | 1562 CONRAD RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $414,670 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $60,000 | $370 |
| (+) Curr Use (NHS): | + | $5,940 | $1,820 |
| | | -------------------------- | |
| (=) Market Value: | = | $480,610 | |
| (–) Productivity Loss: | – | $63,740 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $416,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $416,860 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $416,860 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $416,860 | |
Taxing Jurisdiction
| Owner: | THOMPSON DALLAS B & PAMELA JO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $480,610 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $416,860 | $416,860 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $416,860 | $416,860 | $424.17 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $416,860 | $416,860 | $10.42 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $416,860 | $416,860 | $6.50 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $416,860 | $416,860 | $158.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $416,860 | $416,860 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $416,860 | $416,860 | $279.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $416,860 | $416,860 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $416,860 | $416,860 | $154.68 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $416,860 | $416,860 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $416,860 | $416,860 | $102.56 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $416,860 | $416,860 | $790.57 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $416,860 | $416,860 | $883.67 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $416,860 | $416,860 | $338.97 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $416,860 | $416,860 | $631.90 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $416,860 | $416,860 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $416,860 | $416,860 | $689.90 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $416,860 | $416,860 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,470.44 | | |
| | | | | Taxes w/o Exemptions: | $4,470.44 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 3042.0 sqft | Value: | $414,670 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 2 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 45 | 2015 | 3042.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 2015 | 900.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 45 | 2015 | 3.5 |
| | ATIC | ATTIC ROOM | 4 | 45 | 2015 | 360.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 45 | 2015 | 133.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 45 | 2015 | 126.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 45 | 2015 | 133.0 |
Sketch
Property Image
Land
| 1 | 60,000-HS2 | Homesite Use Value | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $60,000 | $370 |
| 2 | 35-C2 | Class 2 35 BU | 8.1000 | 352836.00 | 0.00 | 0.00 | 1.00 | $5,940 | $1,820 |
| 3 | WASTE | Waste | 23.5400 | 1025402.40 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,237,510 | $285,630 | $14,530 | $1,252,040 | $1,252,040 |
| 2024 | $681,400 | $132,900 | $14,200 | $695,600 | $695,600 |
| 2023 | $414,670 | $65,940 | $2,190 | $416,860 | $416,860 |
| 2022 | $414,670 | $65,140 | $2,130 | $416,800 | $416,800 |
| 2021 | $414,670 | $64,630 | $2,140 | $416,810 | $416,810 |
| 2020 | $315,200 | $49,290 | $2,190 | $317,390 | $317,390 |
| 2019 | $315,200 | $49,120 | $2,240 | $317,440 | $317,440 |
| 2018 | $315,200 | $49,100 | $2,520 | $317,720 | $317,720 |
| 2017 | $315,200 | $48,930 | $2,560 | $317,760 | $317,760 |
| 2016 | $315,200 | $48,930 | $2,540 | $317,740 | $317,740 |
| 2015 | $315,200 | $48,890 | $2,290 | $317,490 | $317,490 |
| 2014 | $0 | $4,370 | $2,140 | $2,140 | $2,140 |
| 2013 | $0 | $4,100 | $1,700 | $1,700 | $1,700 |
| 2012 | $0 | $1,100 | $0 | $0 | $0 |
| 2011 | $0 | $1,100 | $0 | $0 | $0 |
| 2010 | $0 | $1,000 | $0 | $0 | $0 |
| 2009 | $0 | $900 | $0 | $0 | $0 |
| 2008 | $0 | $900 | $0 | $0 | $0 |
| 2007 | $0 | $900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/29/2024 | SWD | STATUTORY WARRANTY DEED | THOMPSON DALLAS B & PAMELA JO | CURCIO FARMS LLC | | 2-PARCELS | $1,400,000.00 | 147202 | 2024-01016 |
|   | |
| 2 | 10/23/2023 | BOUNDARY L | BOUNDARY LINE ADJUSTMENT | CURCIO FARMS LLC | CURCIO FARMS LLC | | | | 146669 | 2023-06194 |
| 3 | 10/23/2023 | BOUNDARY L | BOUNDARY LINE ADJUSTMENT | CURCIO FARMS LLC | THOMPSON DALLAS B & PAMELA JO | | | | 146669 | 2023-06194 |
| 4 | 10/23/2023 | BOUNDARY L | BOUNDARY LINE ADJUSTMENT | THOMPSON DALLAS B & PAMELA JO | CURCIO FARMS LLC | | | | 146669 | 2023-06194 |
| 5 | 10/23/2023 | BOUNDARY L | BOUNDARY LINE ADJUSTMENT | THOMPSON DALLAS B & PAMELA JO | THOMPSON DALLAS B & PAMELA JO | | | | 146669 | 2023-06194 |
| 6 | 10/23/2023 | SURVEY | SURVEY | | | 14 | 137 | | 0 | 2023-06193 |
| 7 | 09/01/1999 | WARRANTY D | WARRANTY DEED | | | | | $315,000.00 | 93546 | 2889-910263 |
Payout Agreement
| No payout information available.. |