Property
Account |
| Property ID: | 22729 | Abbreviated Legal Description: | CBP #3 PT. OF LOT 29 BLK 3 PARCEL 2 OF SURVEY |
| Parcel Number: | 310822510038 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 22 |
| Range: | 31 |
Location |
| Address: | 706 IVARSON RD WA 99323 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | FLAT TOP RANCH LLC | Owner ID: | 41475 |
| Mailing Address: | 80 WEHE LOOP PRESCOTT, WA 99348 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,072,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $15,000 | $370 |
| (+) Curr Use (NHS): | + | $569,380 | $119,570 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,657,300 | |
| (–) Productivity Loss: | – | $464,440 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,192,860 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,192,860 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,192,860 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,192,860 | |
Taxing Jurisdiction
| Owner: | FLAT TOP RANCH LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,657,300 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $1,192,860 | $1,192,860 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $1,192,860 | $1,192,860 | $1,213.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $1,192,860 | $1,192,860 | $29.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $1,192,860 | $1,192,860 | $18.61 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $1,192,860 | $1,192,860 | $452.40 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $1,192,860 | $1,192,860 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $1,192,860 | $1,192,860 | $1,436.84 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $1,192,860 | $1,192,860 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $1,192,860 | $1,192,860 | $442.62 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $1,192,860 | $1,192,860 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $1,192,860 | $1,192,860 | $293.47 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $1,192,860 | $1,192,860 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $1,192,860 | $1,192,860 | $410.79 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $1,192,860 | $1,192,860 | $2,299.65 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $1,192,860 | $1,192,860 | $969.97 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $1,192,860 | $1,192,860 | $1,808.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $1,192,860 | $1,192,860 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $1,192,860 | $1,192,860 | $1,974.18 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $1,192,860 | $1,192,860 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $11,350.33 | | |
| | | | | Taxes w/o Exemptions: | $11,350.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1525.0 sqft | Value: | $112,840 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1996 | 1525.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1996 | 512.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1996 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1996 | 299.0 |
| Improvement #2: | PERM CROP | State Code: | 83 | 0.0 sqft | Value: | $960,080 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | APPLEM | MID DENSITY | APPLEM | | 2001 | 1.0 |
| | APPLEM | MID DENSITY | APPLEM | | 2000 | 1.0 |
| | APPLES | HI DENSITY | APPLES | | 2002 | 1.0 |
| | APPLES | HI DENSITY | APPLES | | 2005 | 1.0 |
| | APPLES | HI DENSITY | APPLES | | 2008 | 1.0 |
| | APPLES | HI DENSITY | APPLES | | 2010 | 1.0 |
| | APPLEM | MID DENSITY | APPLEM | | 1990 | 1.0 |
Sketch
Property Image
| No image available for this property. |
Land
| 1 | C2-I | Class 2 Irrigated | 105.4400 | 0.00 | 0.00 | 0.00 | 1.00 | $569,380 | $119,570 |
| 2 | 15000-HS | Homesite 15000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $15,000 | $370 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,072,920 | $626,550 | $118,430 | $1,191,350 | $1,191,350 |
| 2024 | $1,072,920 | $605,460 | $120,650 | $1,193,570 | $1,193,570 |
| 2023 | $1,072,920 | $584,380 | $119,940 | $1,192,860 | $1,192,860 |
| 2022 | $1,072,920 | $542,200 | $115,720 | $1,188,640 | $1,188,640 |
| 2021 | $1,018,520 | $489,480 | $117,940 | $1,136,460 | $1,136,460 |
| 2020 | $950,280 | $394,580 | $120,370 | $1,070,650 | $1,070,650 |
| 2019 | $764,660 | $352,410 | $124,190 | $888,850 | $888,850 |
| 2018 | $764,660 | $341,860 | $126,520 | $891,180 | $891,180 |
| 2017 | $764,660 | $341,860 | $130,520 | $895,180 | $895,180 |
| 2016 | $764,660 | $341,860 | $131,030 | $895,690 | $895,690 |
| 2015 | $727,100 | $299,690 | $119,330 | $846,430 | $846,430 |
| 2014 | $727,100 | $299,690 | $119,390 | $846,490 | $846,490 |
| 2013 | $727,100 | $289,100 | $102,400 | $829,500 | $829,500 |
| 2012 | $99,000 | $81,700 | $0 | $0 | $0 |
| 2011 | $99,800 | $78,400 | $0 | $0 | $0 |
| 2010 | $98,600 | $80,800 | $0 | $0 | $0 |
| 2009 | $113,400 | $79,400 | $0 | $0 | $0 |
| 2008 | $109,000 | $100,900 | $0 | $0 | $0 |
| 2007 | $109,000 | $100,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/10/2012 | WARRANTY D | WARRANTY DEED | FLAT TOP LAND COMPANY LLC | FLAT TOP RANCH LLC | | | | 122473 | 2012-06861 |
| 2 | 10/06/2005 | WARRANTY D | WARRANTY DEED | "HOVDE, DAVID & DONNA" | | | | | 108552 | 2005-12491 |
| 3 | 09/22/2005 | WARRANTY D | WARRANTY DEED | "BORTON, JE & BJ / WR & MD" | FLAT TOP LAND COMPANY LLC | | | | 108552 | 2005-11826 |
| 4 | 03/17/1989 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1758-901662 |
Payout Agreement
| No payout information available.. |