Property
Account |
| Property ID: | 22717 | Abbreviated Legal Description: | GREYSTONE ADDN LT 16 |
| Parcel Number: | 350726630016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 52 NW EARL LN WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | GURR LIVING TRUST | Owner ID: | 60533 |
| Mailing Address: | 9503 CADBORO LN PASCO, WA 99301 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $287,610 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $70,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $357,610 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $357,610 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $357,610 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $357,610 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $357,610 | |
Taxing Jurisdiction
| Owner: | GURR LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $357,610 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $357,610 | $357,610 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $357,610 | $357,610 | $363.88 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $357,610 | $357,610 | $8.94 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $357,610 | $357,610 | $5.58 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $357,610 | $357,610 | $156.43 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $357,610 | $357,610 | $516.88 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $357,610 | $357,610 | $135.63 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $357,610 | $357,610 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $357,610 | $357,610 | $132.70 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $357,610 | $357,610 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $357,610 | $357,610 | $87.98 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $357,610 | $357,610 | $520.70 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $357,610 | $357,610 | $854.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $357,610 | $357,610 | $290.79 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $357,610 | $357,610 | $542.08 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $357,610 | $357,610 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,615.59 | | |
| | | | | Taxes w/o Exemptions: | $3,615.59 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1502.0 sqft | Value: | $287,610 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1999 | 1502.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1999 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1999 | 400.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1999 | 73.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1607 | 6998.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $215,710 | $140,000 | $0 | $355,710 | $355,710 |
| 2024 | $287,610 | $70,000 | $0 | $357,610 | $357,610 |
| 2023 | $287,610 | $70,000 | $0 | $357,610 | $357,610 |
| 2022 | $287,610 | $70,000 | $0 | $357,610 | $357,610 |
| 2021 | $205,440 | $70,000 | $0 | $275,440 | $275,440 |
| 2020 | $146,740 | $70,000 | $0 | $216,740 | $216,740 |
| 2019 | $161,740 | $55,000 | $0 | $216,740 | $216,740 |
| 2018 | $140,650 | $55,000 | $0 | $195,650 | $195,650 |
| 2017 | $127,860 | $55,000 | $0 | $182,860 | $182,860 |
| 2016 | $116,240 | $55,000 | $0 | $171,240 | $171,240 |
| 2015 | $110,700 | $55,000 | $0 | $165,700 | $165,700 |
| 2014 | $110,700 | $55,000 | $0 | $165,700 | $165,700 |
| 2013 | $110,700 | $55,000 | $0 | $165,700 | $46,800 |
| 2012 | $125,100 | $55,000 | $0 | $0 | $0 |
| 2011 | $125,100 | $55,000 | $0 | $0 | $0 |
| 2010 | $116,500 | $55,000 | $0 | $0 | $0 |
| 2009 | $135,500 | $55,000 | $0 | $0 | $0 |
| 2008 | $91,400 | $30,000 | $0 | $0 | $0 |
| 2007 | $91,400 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/14/2017 | QCD | QUIT CLAIM DEED | GURR DAVID | GURR LIVING TRUST | | | $0.00 | 132057 | 2017-02046 |
| 2 | 02/14/2017 | QCD | QUIT CLAIM DEED | GURR TRUST AGREEMENT | GURR DAVID | | | $0.00 | 132056 | 2017-02045 |
| 3 | 11/06/2014 | QCD | QUIT CLAIM DEED | GURR TRUST AGREEMENT | GURR TRUST AGREEMENT | | | $0.00 | 127207 | 2014-09515 |
| 4 | 12/19/2002 | QCD | QUIT CLAIM DEED | GURR, MARGARET E | GURR TRUST AGREEMENT | | | | 100925 | 2002-14472 |
| 5 | 06/28/2002 | WARRANTY D | WARRANTY DEED | | | | | $127,000.00 | 99827 | 2002-0007443 |
Payout Agreement
| No payout information available.. |