Property
Account |
| Property ID: | 22658 | Abbreviated Legal Description: | AUTUMN MEADOWS LT 11 BLK 2 |
| Parcel Number: | 350736970211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1362 SE NEWGATE DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | KRIEGER JUSTIN | Owner ID: | 67545 |
| Mailing Address: | 4331 W 8TH AVE KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $321,960 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $391,960 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $391,960 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $391,960 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $391,960 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $391,960 | |
Taxing Jurisdiction
| Owner: | KRIEGER JUSTIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $391,960 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $391,960 | $391,960 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $391,960 | $391,960 | $398.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $391,960 | $391,960 | $9.80 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $391,960 | $391,960 | $6.11 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $391,960 | $391,960 | $171.45 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $391,960 | $391,960 | $566.53 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $391,960 | $391,960 | $148.65 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $391,960 | $391,960 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $391,960 | $391,960 | $145.44 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $391,960 | $391,960 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $391,960 | $391,960 | $96.43 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $391,960 | $391,960 | $570.72 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $391,960 | $391,960 | $936.03 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $391,960 | $391,960 | $318.72 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $391,960 | $391,960 | $594.15 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $391,960 | $391,960 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,962.86 | | |
| | | | | Taxes w/o Exemptions: | $3,962.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1392.0 sqft | Value: | $321,960 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2003 | 1392.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2003 | 1.5 |
| | ATG | Attached Garage | 1 | 30 | 2003 | 400.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2003 | 132.0 |
| | GFP | GAS FIREPLACE | 1 | 30 | 2003 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1148 | 5000.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $231,810 | $125,000 | $0 | $356,810 | $356,810 |
| 2024 | $321,960 | $70,000 | $0 | $391,960 | $391,960 |
| 2023 | $321,960 | $70,000 | $0 | $391,960 | $391,960 |
| 2022 | $279,960 | $70,000 | $0 | $349,960 | $349,960 |
| 2021 | $186,640 | $70,000 | $0 | $256,640 | $256,640 |
| 2020 | $122,790 | $70,000 | $0 | $192,790 | $192,790 |
| 2019 | $137,790 | $55,000 | $0 | $192,790 | $192,790 |
| 2018 | $110,230 | $55,000 | $0 | $165,230 | $165,230 |
| 2017 | $105,990 | $55,000 | $0 | $160,990 | $160,990 |
| 2016 | $92,170 | $55,000 | $0 | $147,170 | $147,170 |
| 2015 | $87,780 | $55,000 | $0 | $142,780 | $142,780 |
| 2014 | $79,800 | $55,000 | $0 | $134,800 | $134,800 |
| 2013 | $79,800 | $55,000 | $0 | $134,800 | $134,800 |
| 2012 | $94,800 | $55,000 | $0 | $0 | $0 |
| 2011 | $87,700 | $55,000 | $0 | $0 | $0 |
| 2010 | $103,600 | $55,000 | $0 | $0 | $0 |
| 2009 | $121,200 | $55,000 | $0 | $0 | $0 |
| 2008 | $92,100 | $30,000 | $0 | $0 | $0 |
| 2007 | $92,100 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2020 | SWD | STATUTORY WARRANTY DEED | VORIES SARA LYNETTE | KRIEGER JUSTIN | | | $266,000.00 | 139496 | 2020-06782 |
| 2 | 07/15/2020 | COURT CASE | COURT CASE | MUNSON RICK & SARA | VORIES SARA LYNETTE | | | $0.00 | 139495 | 13-9-00781-5 |
| 3 | 09/14/2009 | WARRANTY D | WARRANTY DEED | DPM PROPERTIES WASHINGTON LLC | MUNSON, RICK & SARA | | | $161,000.00 | 117329 | 2009-09253 |
| 4 | 05/08/2008 | WARRANTY D | WARRANTY DEED | MURPHY, DENNIS | DPM PROPERTIES WASHINGTON LLC | | | | 114981 | 2008-04602 |
| 5 | 06/02/2003 | WARRANTY D | WARRANTY DEED | HAYDEN ENTERPRISES INC | MURPHY, DENNIS | | | $103,852.00 | 102231 | 2003-08100 |
| 6 | 08/21/2002 | WARRANTY D | WARRANTY DEED | VILLAGE PARK COLLEGE PLACE~LLC | | | | | 100199 | 2002-09391 |
Payout Agreement
| No payout information available.. |