Property
Account |
| Property ID: | 22607 | Abbreviated Legal Description: | TABLEROCK SUBDIVISION II LOT 1 |
| Parcel Number: | 360604590001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 36 |
Location |
| Address: | 209 THUNDER RIDGE RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | LAWLESS JERRY MARK | Owner ID: | 71293 |
| Mailing Address: | 209 THUNDER RIDGE RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $551,460 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $671,460 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $671,460 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $671,460 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $671,460 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $671,460 | |
Taxing Jurisdiction
| Owner: | LAWLESS JERRY MARK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $671,460 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $671,460 | $671,460 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $671,460 | $671,460 | $683.24 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $671,460 | $671,460 | $16.79 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $671,460 | $671,460 | $10.47 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $671,460 | $671,460 | $254.66 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $671,460 | $671,460 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $671,460 | $671,460 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $671,460 | $671,460 | $165.19 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $671,460 | $671,460 | $560.16 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $671,460 | $671,460 | $1,386.33 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $671,460 | $671,460 | $545.99 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $671,460 | $671,460 | $1,017.84 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $671,460 | $671,460 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $671,460 | $671,460 | $185.36 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $671,460 | $671,460 | $1,081.06 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $671,460 | $671,460 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,907.09 | | |
| | | | | Taxes w/o Exemptions: | $5,907.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2628.0 sqft | Value: | $551,460 |
| Exterior Wall: | STUCCO | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 2009 | 2628.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 2009 | 4.5 |
| | ATG | Attached Garage | 1 | 45 | 2009 | 675.0 |
| | GFP | GAS FIREPLACE | 1 | 45 | 2009 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 45 | 2009 | 152.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2649 | 11537.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $577,200 | $180,000 | $0 | $757,200 | $757,200 |
| 2024 | $551,460 | $120,000 | $0 | $671,460 | $671,460 |
| 2023 | $551,460 | $120,000 | $0 | $671,460 | $671,460 |
| 2022 | $501,330 | $95,000 | $0 | $596,330 | $596,330 |
| 2021 | $455,750 | $95,000 | $0 | $550,750 | $550,750 |
| 2020 | $350,580 | $95,000 | $0 | $445,580 | $445,580 |
| 2019 | $350,580 | $95,000 | $0 | $445,580 | $445,580 |
| 2018 | $352,690 | $50,000 | $0 | $402,690 | $402,690 |
| 2017 | $352,690 | $50,000 | $0 | $402,690 | $402,690 |
| 2016 | $335,900 | $50,000 | $0 | $385,900 | $385,900 |
| 2015 | $335,900 | $50,000 | $0 | $385,900 | $385,900 |
| 2014 | $319,900 | $50,000 | $0 | $369,900 | $369,900 |
| 2013 | $319,900 | $50,000 | $0 | $369,900 | $369,900 |
| 2012 | $308,100 | $55,000 | $0 | $0 | $0 |
| 2011 | $293,100 | $70,000 | $0 | $0 | $0 |
| 2010 | $293,100 | $70,000 | $0 | $0 | $0 |
| 2009 | $0 | $70,000 | $0 | $0 | $0 |
| 2008 | $0 | $70,000 | $0 | $0 | $0 |
| 2007 | $0 | $500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/09/2022 | QCD | QUIT CLAIM DEED | LAWLESS JERRY MARK & REBECCA JANE PHILLIPS | LAWLESS JERRY MARK | | | $0.00 | 143544 | 2022-02134 |
| 2 | 11/15/2019 | SWD | STATUTORY WARRANTY DEED | NABER VERN W JR & CRISTY L | LAWLESS JERRY MARK & REBECCA JANE PHILLIPS | | | $475,000.00 | 138085 | 2019-09432 |
| 3 | 01/10/2011 | WARRANTY D | WARRANTY DEED | GAMBONE, ANTHONY J & DIANE M | NABER, VERN W JR & CRISTY L | | | $370,000.00 | 119586 | 2011-00328 |
| 4 | 04/07/2008 | WARRANTY D | WARRANTY DEED | GATEWOOD, W PAUL & CAROL | GAMBONE, ANTHONY J & DIANE M | | | $84,900.00 | 114800 | 2008-03345 |
Payout Agreement
| No payout information available.. |