Property
Account |
| Property ID: | 22601 | Abbreviated Legal Description: | RANSOM CLARK DC PARCEL 5 BLK 64 |
| Parcel Number: | 360605516405 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 5 |
| Range: | 36 |
Location |
| Address: | 808 W LANGDON RD WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | KELLOGG HOLLOW LLC | Owner ID: | 45890 |
| Mailing Address: | PO BOX 521 COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $392,740 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $153,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $546,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $546,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $546,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $546,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $546,490 | |
Taxing Jurisdiction
| Owner: | KELLOGG HOLLOW LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $546,490 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $546,490 | $546,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $546,490 | $546,490 | $556.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $546,490 | $546,490 | $13.66 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $546,490 | $546,490 | $8.52 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $546,490 | $546,490 | $207.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $546,490 | $546,490 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $546,490 | $546,490 | $482.93 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $546,490 | $546,490 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $546,490 | $546,490 | $202.78 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $546,490 | $546,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $546,490 | $546,490 | $134.45 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $546,490 | $546,490 | $455.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $546,490 | $546,490 | $1,128.31 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $546,490 | $546,490 | $444.38 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $546,490 | $546,490 | $828.40 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $546,490 | $546,490 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $546,490 | $546,490 | $904.44 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $546,490 | $546,490 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,367.10 | | |
| | | | | Taxes w/o Exemptions: | $5,367.10 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1536.0 sqft | Value: | $392,740 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | WOOD SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1975 | 1536.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1975 | 3.0 |
| | BASE | BASEMENT | 1 | 30 | 1975 | 1536.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1975 | 120.0 |
| | ATG | Attached Garage | 1 | 30 | 1975 | 624.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1975 | 48.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1975 | 1.0 |
| | BARN | BARN-AVE | 1 | 20 | 1975 | 1807.0 |
| | BARN | BARN-AVE | 1 | 10 | 1975 | 364.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.3000 | 0.00 | 0.00 | 0.00 | 1.00 | $153,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $362,730 | $173,850 | $0 | $536,580 | $536,580 |
| 2024 | $392,740 | $153,750 | $0 | $546,490 | $546,490 |
| 2023 | $392,740 | $153,750 | $0 | $546,490 | $546,490 |
| 2022 | $392,740 | $91,950 | $0 | $484,690 | $484,690 |
| 2021 | $302,110 | $91,950 | $0 | $394,060 | $394,060 |
| 2020 | $215,790 | $91,950 | $0 | $307,740 | $307,740 |
| 2019 | $215,790 | $91,950 | $0 | $307,740 | $307,740 |
| 2018 | $220,300 | $77,400 | $0 | $297,700 | $297,700 |
| 2017 | $200,270 | $77,400 | $0 | $277,670 | $277,670 |
| 2016 | $190,730 | $77,400 | $0 | $268,130 | $268,130 |
| 2015 | $181,650 | $77,400 | $0 | $259,050 | $259,050 |
| 2014 | $173,000 | $77,400 | $0 | $250,400 | $250,400 |
| 2013 | $173,000 | $77,400 | $0 | $250,400 | $250,400 |
| 2012 | $180,900 | $77,400 | $0 | $0 | $0 |
| 2011 | $157,400 | $77,400 | $0 | $0 | $0 |
| 2010 | $157,400 | $77,400 | $0 | $0 | $0 |
| 2009 | $183,500 | $77,400 | $0 | $0 | $0 |
| 2008 | $183,500 | $77,400 | $0 | $0 | $0 |
| 2007 | $115,900 | $45,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/09/2008 | QCD | QUIT CLAIM DEED | BAGLEY, HARLEY E & ELLA J | KELLOGG HOLLOW LLC | | | | 115308 | 2008-07040 |
| 2 | 11/19/1975 | WARRANTY D | WARRANTY DEED | | | | | $5,500.00 | 0 | 3403-02000 |
Payout Agreement
| No payout information available.. |