Property
Account |
| Property ID: | 22596 | Abbreviated Legal Description: | GREENS ANNEX TAX 11 LOT 4 BLK 6 |
| Parcel Number: | 360721750618 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1333 PORTLAND AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | THONNEY KEVIN J & JENNIFER L | Owner ID: | 56488 |
| Mailing Address: | 1921 AMELIA ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $228,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $282,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $282,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $282,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $282,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $282,850 | |
Taxing Jurisdiction
| Owner: | THONNEY KEVIN J & JENNIFER L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $282,850 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $282,850 | $282,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $282,850 | $282,850 | $287.81 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $282,850 | $282,850 | $7.07 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $282,850 | $282,850 | $4.41 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $282,850 | $282,850 | $107.27 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $282,850 | $282,850 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $282,850 | $282,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $282,850 | $282,850 | $69.59 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $282,850 | $282,850 | $235.96 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $282,850 | $282,850 | $583.99 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $282,850 | $282,850 | $230.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $282,850 | $282,850 | $428.76 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $282,850 | $282,850 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $282,850 | $282,850 | $78.08 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $282,850 | $282,850 | $455.39 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $282,850 | $282,850 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,488.33 | | |
| | | | | Taxes w/o Exemptions: | $2,488.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 872.0 sqft | Value: | $228,850 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1941 | 872.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1941 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1941 | 840.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1941 | 840.0 |
| | DTG | Detached Garage | 1 | 30 | 1941 | 384.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1941 | 25.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1941 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1983 | 8640.00 | 0.00 | 0.00 | 1.00 | $54,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $216,100 | $86,400 | $0 | $302,500 | $302,500 |
| 2024 | $205,810 | $86,400 | $0 | $292,210 | $292,210 |
| 2023 | $228,850 | $54,000 | $0 | $282,850 | $282,850 |
| 2022 | $217,950 | $54,000 | $0 | $271,950 | $271,950 |
| 2021 | $155,680 | $54,000 | $0 | $209,680 | $209,680 |
| 2020 | $124,550 | $54,000 | $0 | $178,550 | $178,550 |
| 2019 | $124,550 | $54,000 | $0 | $178,550 | $178,550 |
| 2018 | $108,300 | $54,000 | $0 | $162,300 | $162,300 |
| 2017 | $120,990 | $34,600 | $0 | $155,590 | $155,590 |
| 2016 | $115,230 | $34,600 | $0 | $149,830 | $149,830 |
| 2015 | $115,230 | $34,600 | $0 | $149,830 | $149,830 |
| 2014 | $100,200 | $34,600 | $0 | $134,800 | $134,800 |
| 2013 | $100,200 | $34,600 | $0 | $134,800 | $134,800 |
| 2012 | $105,400 | $34,600 | $0 | $0 | $0 |
| 2011 | $105,400 | $34,600 | $0 | $0 | $0 |
| 2010 | $104,100 | $34,600 | $0 | $0 | $0 |
| 2009 | $119,500 | $34,600 | $0 | $0 | $0 |
| 2008 | $88,700 | $34,600 | $0 | $0 | $0 |
| 2007 | $88,700 | $34,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/22/2015 | QCD | QUIT CLAIM DEED | THONNEY KEVIN J | THONNEY KEVIN J & JENNIFER L | | | | 127853 | 2015-03431 |
| 2 | 03/31/2008 | WARRANTY D | WARRANTY DEED | BENITEZ, OMAR | THONNEY, KEVIN J | | | $140,000.00 | 114765 | 2008-03113 |
| 3 | 10/12/2004 | WARRANTY D | WARRANTY DEED | EIDE, JON M & BETHANY A KEENEY | BENITEZ, OMAR | | | $123,000.00 | 105941 | 2004-11781 |
| 4 | 09/28/2004 | QCD | QUIT CLAIM DEED | MOSBAEK, AMY | EIDE, JON M | | | | 105824 | 2004-11188 |
| 5 | 04/21/2004 | WARRANTY D | WARRANTY DEED | HALLOWELL, JOSEPH & CAMILLE | EIDE, JON M | | | $119,000.00 | 104547 | 2004-04236 |
| 6 | 04/18/2001 | WARRANTY D | WARRANTY DEED | | | | | $73,000.00 | 96973 | 3110-103819 |
Payout Agreement
| No payout information available.. |