Property
Account |
| Property ID: | 22591 | Abbreviated Legal Description: | SEC 30 TWN 7 RNG 34 LOT 2 OF SHORT PLAT (PTN TAX 6 WITHIN SW1/4SW1/4 LY SLY OF HWY) |
| Parcel Number: | 340730330008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 34 |
Location |
| Address: | 13255 OLD HWY 12 WA 99360 | Mapsco: | |
| Neighborhood: | A Touchet/Lowden SFR Rural | Map ID: | |
| Neighborhood CD: | 213613 |
Owner |
| Name: | LOS PENNY & RYAN | Owner ID: | 71868 |
| Mailing Address: | 13255 W HWY 12 TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $666,970 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $91,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $758,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $758,470 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $758,470 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $758,470 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $758,470 | |
Taxing Jurisdiction
| Owner: | LOS PENNY & RYAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $758,470 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $758,470 | $758,470 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $758,470 | $758,470 | $771.77 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $758,470 | $758,470 | $18.96 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $758,470 | $758,470 | $11.83 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $758,470 | $758,470 | $287.66 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $758,470 | $758,470 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $758,470 | $758,470 | $507.64 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $758,470 | $758,470 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $758,470 | $758,470 | $281.44 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $758,470 | $758,470 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $758,470 | $758,470 | $186.60 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $758,470 | $758,470 | $1,438.43 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $758,470 | $758,470 | $1,607.83 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $758,470 | $758,470 | $616.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $758,470 | $758,470 | $1,149.73 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $758,470 | $758,470 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $758,470 | $758,470 | $1,255.26 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $758,470 | $758,470 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,133.90 | | |
| | | | | Taxes w/o Exemptions: | $8,133.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2346.0 sqft | Value: | $666,970 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2006 | 2346.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 2012 | 2160.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2012 | 102.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2012 | 312.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 2006 | 320.0 |
| | ATG | Attached Garage | 1 | 30 | 2006 | 528.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 10.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $91,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $666,970 | $91,500 | $0 | $758,470 | $758,470 |
| 2024 | $666,970 | $91,500 | $0 | $758,470 | $758,470 |
| 2023 | $666,970 | $91,500 | $0 | $758,470 | $758,470 |
| 2022 | $476,410 | $91,500 | $0 | $567,910 | $567,910 |
| 2021 | $264,670 | $91,500 | $0 | $356,170 | $356,170 |
| 2020 | $268,650 | $76,500 | $0 | $345,150 | $345,150 |
| 2019 | $268,650 | $76,500 | $0 | $345,150 | $345,150 |
| 2018 | $244,230 | $76,500 | $0 | $320,730 | $320,730 |
| 2017 | $244,230 | $76,500 | $0 | $320,730 | $320,730 |
| 2016 | $244,230 | $76,500 | $0 | $320,730 | $320,730 |
| 2015 | $233,470 | $76,500 | $0 | $309,970 | $309,970 |
| 2014 | $224,000 | $76,500 | $0 | $300,500 | $300,500 |
| 2013 | $224,000 | $76,500 | $0 | $300,500 | $300,500 |
| 2012 | $178,300 | $76,500 | $0 | $0 | $0 |
| 2011 | $223,300 | $76,500 | $0 | $0 | $0 |
| 2010 | $223,300 | $76,500 | $0 | $0 | $0 |
| 2009 | $239,300 | $55,700 | $0 | $0 | $0 |
| 2008 | $184,200 | $55,700 | $0 | $0 | $0 |
| 2007 | $0 | $13,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/19/2022 | SURVEY | SURVEY | | | | | | 0 | 2022-09785 |
| 2 | 06/28/2022 | SWD | STATUTORY WARRANTY DEED | HACKLEWICZ JAMES J | LOS PENNY & RYAN | | | $845,000.00 | 144228 | 2022-05515 |
| 3 | 05/21/2010 | WARRANTY D | WARRANTY DEED | HOME PARTNERS FINANCE I LLC | HACKLEWICZ, JAMES J | | | $260,000.00 | 118507 | 2010-03981 |
| 4 | 04/08/2008 | WARRANTY D | WARRANTY DEED | SEGOVIA, ROBERTO | HOME PARTNERS FINANCE I LLC | | | | 114806 | 2008-03391 |
| 5 | 04/24/2006 | WARRANTY D | WARRANTY DEED | BERGEVIN, RUSSELL F | SEGOVIA, ROBERTO | | | $47,500.00 | 110089 | 2006-04597 |
Payout Agreement
| No payout information available.. |