Property
Account |
| Property ID: | 22568 | Abbreviated Legal Description: | STONE CREEK #1 LOT 3 |
| Parcel Number: | 360732630003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2281 GRANITE DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | AVINA FERNANDO JR & JENNIFER | Owner ID: | 62633 |
| Mailing Address: | 2281 GRANITE DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $320,840 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,870 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $396,710 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $396,710 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $396,710 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $396,710 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $396,710 | |
Taxing Jurisdiction
| Owner: | AVINA FERNANDO JR & JENNIFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $396,710 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $396,710 | $396,710 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $396,710 | $396,710 | $403.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $396,710 | $396,710 | $9.92 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $396,710 | $396,710 | $6.19 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $396,710 | $396,710 | $150.46 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $396,710 | $396,710 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $396,710 | $396,710 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $396,710 | $396,710 | $97.60 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $396,710 | $396,710 | $330.95 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $396,710 | $396,710 | $819.07 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $396,710 | $396,710 | $322.58 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $396,710 | $396,710 | $601.35 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $396,710 | $396,710 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $396,710 | $396,710 | $109.51 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $396,710 | $396,710 | $638.71 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $396,710 | $396,710 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,490.01 | | |
| | | | | Taxes w/o Exemptions: | $3,490.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1553.0 sqft | Value: | $320,840 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1976 | 1553.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1976 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1976 | 637.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1976 | 33.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1976 | 196.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1742 | 7587.00 | 0.00 | 0.00 | 1.00 | $75,870 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $287,520 | $125,000 | $0 | $412,520 | $412,520 |
| 2024 | $320,840 | $75,870 | $0 | $396,710 | $396,710 |
| 2023 | $320,840 | $75,870 | $0 | $396,710 | $396,710 |
| 2022 | $305,560 | $55,000 | $0 | $360,560 | $360,560 |
| 2021 | $218,260 | $55,000 | $0 | $273,260 | $273,260 |
| 2020 | $155,900 | $55,000 | $0 | $210,900 | $210,900 |
| 2019 | $155,900 | $55,000 | $0 | $210,900 | $210,900 |
| 2018 | $154,180 | $45,100 | $0 | $199,280 | $199,280 |
| 2017 | $154,180 | $45,100 | $0 | $199,280 | $199,280 |
| 2016 | $128,480 | $45,100 | $0 | $173,580 | $173,580 |
| 2015 | $128,480 | $45,100 | $0 | $173,580 | $173,580 |
| 2014 | $116,800 | $45,100 | $0 | $161,900 | $161,900 |
| 2013 | $116,800 | $45,100 | $0 | $161,900 | $161,900 |
| 2012 | $119,600 | $45,100 | $0 | $0 | $0 |
| 2011 | $119,600 | $45,100 | $0 | $0 | $0 |
| 2010 | $128,300 | $45,100 | $0 | $0 | $0 |
| 2009 | $142,700 | $50,000 | $0 | $0 | $0 |
| 2008 | $142,700 | $50,000 | $0 | $0 | $0 |
| 2007 | $100,500 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/23/2018 | SWD | STATUTORY WARRANTY DEED | CHLIPALA DARREN M & DAWN | AVINA FERNANDO JR & JENNIFER | | | $210,000.00 | 134199 | 2018-01497 |
| 2 | 01/27/2009 | QCD | QUIT CLAIM DEED | CHLIPALA, DARREN M & DAWN M | CHLIPALA, DAWN M & DARREN M | | | | 116246 | 2009-00719 |
| 3 | 04/04/2008 | WARRANTY D | WARRANTY DEED | HANSEN, FRANCES R | CHLIPALA, DARREN M & DAWN | | | $199,000.00 | 114793 | 2008-03272 |
| 4 | 08/20/2007 | QCD | QUIT CLAIM DEED | ROSEBROOK, DEBORAH | HANSEN, FRANCES R | | | | 113539 | 2007-09700 |
| 5 | 10/20/1976 | WARRANTY D | WARRANTY DEED | | | | | $41,000.00 | 0 | 4905-58651 |
Payout Agreement
| No payout information available.. |