Property
Account |
| Property ID: | 22546 | Abbreviated Legal Description: | VALLEY HOMES E 164' OF LOT 90 |
| Parcel Number: | 360722560090 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 106 COMMERCIAL ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | PATTERSON CHAD R | Owner ID: | 63130 |
| Mailing Address: | ALISSA A CORDNER 106 COMMERCIAL ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $311,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $94,380 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $405,880 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $405,880 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $405,880 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $405,880 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $405,880 | |
Taxing Jurisdiction
| Owner: | PATTERSON CHAD R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $405,880 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $405,880 | $405,880 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $405,880 | $405,880 | $413.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $405,880 | $405,880 | $10.15 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $405,880 | $405,880 | $6.33 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $405,880 | $405,880 | $153.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $405,880 | $405,880 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $405,880 | $405,880 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $405,880 | $405,880 | $99.85 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $405,880 | $405,880 | $338.60 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $405,880 | $405,880 | $838.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $405,880 | $405,880 | $330.04 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $405,880 | $405,880 | $615.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $405,880 | $405,880 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $405,880 | $405,880 | $112.04 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $405,880 | $405,880 | $653.48 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $405,880 | $405,880 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,570.68 | | |
| | | | | Taxes w/o Exemptions: | $3,570.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2380.0 sqft | Value: | $311,500 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1940 | 2380.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 30 | 0 | 480.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 3.0 |
| | WDR | WOOD DECK W/ROOF | 4 | 30 | 0 | 264.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1940 | 896.0 |
| | UTST | Utility Storage Shed | 4 | 30 | 1940 | 336.0 |
| | UTST | Utility Storage Shed | 4 | 30 | 1940 | 600.0 |
| | BLW | WOOD BALCONIES | 4 | 30 | 1940 | 280.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1940 | 110.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7794 | 33950.00 | 0.00 | 0.00 | 1.00 | $94,380 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $311,500 | $94,380 | $0 | $405,880 | $405,880 |
| 2024 | $311,500 | $94,380 | $0 | $405,880 | $405,880 |
| 2023 | $311,500 | $94,380 | $0 | $405,880 | $405,880 |
| 2022 | $325,440 | $71,640 | $0 | $397,080 | $397,080 |
| 2021 | $250,340 | $71,640 | $0 | $321,980 | $321,980 |
| 2020 | $217,680 | $71,640 | $0 | $289,320 | $289,320 |
| 2019 | $217,680 | $71,640 | $0 | $289,320 | $289,320 |
| 2018 | $181,400 | $71,640 | $0 | $253,040 | $253,040 |
| 2017 | $113,380 | $71,640 | $0 | $185,020 | $106,600 |
| 2016 | $106,000 | $58,000 | $0 | $164,000 | $106,600 |
| 2015 | $106,000 | $58,000 | $0 | $164,000 | $106,600 |
| 2014 | $106,000 | $58,000 | $0 | $164,000 | $164,000 |
| 2013 | $106,000 | $58,000 | $0 | $164,000 | $164,000 |
| 2012 | $106,000 | $58,000 | $0 | $164,000 | $106,600 |
| 2011 | $106,800 | $57,700 | $0 | $0 | $0 |
| 2010 | $106,800 | $57,700 | $0 | $0 | $0 |
| 2009 | $125,100 | $57,700 | $0 | $0 | $0 |
| 2008 | $125,100 | $57,700 | $0 | $0 | $0 |
| 2007 | $125,100 | $57,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/24/2018 | SWD | STATUTORY WARRANTY DEED | JOHNSON CORA SUE HOMESTEAD IRREVOCAVLE TRUST | PATTERSON CHAD R | | | $303,000.00 | 134777 | 2018-04104 |
| 2 | 01/27/2018 | QCD | QUIT CLAIM DEED | JOHNSON CORA S | JOHNSON CORA SUE HOMESTEAD IRREVOCAVLE TRUST | | | $0.00 | 134160 | 2018-01408 |
| 3 | 02/07/2018 | DEATH CERT | DEATH CERTIFICATE | JOHNSON ROBERT WALTER | | | | | 0 | 2018-01086 |
| 4 | 01/27/2018 | LOPA | LACK OF PROBATE AFFIDAVIT | JOHNSON ROBERT W & CORA S | JOHNSON CORA S | | | $0.00 | 134123 | 2018-01086 |
| 5 | 07/18/1988 | PACD | PURCHASER'S ASSG CONTRACT&DEED | | | | | $14,000.00 | 0 | 1718-804639 |
Payout Agreement
| No payout information available.. |