Property
Account |
| Property ID: | 22323 | Abbreviated Legal Description: | SHORT PLAT 2002-09340 LOT 1 (LYS IN SWLY PTN NW1/4 LESS WLY STRIP) |
| Parcel Number: | 350725230069 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 313 - 250-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 691 S GOSE ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | KEELEY DAVID M & KATHRYN M | Owner ID: | 60997 |
| Mailing Address: | 691 S GOSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $547,490 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $677,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $677,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $677,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $677,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $677,490 | |
Taxing Jurisdiction
| Owner: | KEELEY DAVID M & KATHRYN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $677,490 | | |
| Tax Area: | 313 - 250-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $677,490 | $677,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $677,490 | $677,490 | $689.37 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $677,490 | $677,490 | $16.94 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $677,490 | $677,490 | $10.57 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $677,490 | $677,490 | $256.94 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $677,490 | $677,490 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $677,490 | $677,490 | $598.70 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $677,490 | $677,490 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $677,490 | $677,490 | $251.39 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $677,490 | $677,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $677,490 | $677,490 | $166.68 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $677,490 | $677,490 | $986.47 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $677,490 | $677,490 | $1,617.90 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $677,490 | $677,490 | $550.90 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $677,490 | $677,490 | $1,026.98 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $677,490 | $677,490 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $677,490 | $677,490 | $1,121.24 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $677,490 | $677,490 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,294.08 | | |
| | | | | Taxes w/o Exemptions: | $7,294.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2252.0 sqft | Value: | $547,490 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2023 | 2252.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2023 | 4.0 |
| | ATG | Attached Garage | 1 | 40 | 2023 | 576.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 35 | 2023 | 1200.0 |
| | SOLR | SOLAR POWER PANELS | 1 | 40 | 2023 | 4.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $602,240 | $130,000 | $0 | $732,240 | $732,240 |
| 2024 | $547,490 | $130,000 | $0 | $677,490 | $677,490 |
| 2023 | $547,490 | $130,000 | $0 | $677,490 | $677,490 |
| 2022 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2021 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2020 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2019 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2018 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2017 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2016 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2015 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2014 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2013 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2012 | $0 | $75,000 | $0 | $0 | $0 |
| 2011 | $0 | $75,000 | $0 | $0 | $0 |
| 2010 | $0 | $75,000 | $0 | $0 | $0 |
| 2009 | $0 | $45,000 | $0 | $0 | $0 |
| 2008 | $0 | $45,000 | $0 | $0 | $0 |
| 2007 | $0 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/10/2019 | SWD | STATUTORY WARRANTY DEED | LOCATI ROSE L ESTATE OF | KEELEY DAVID M & KATHRYN M | | | $150,000.00 | 138232 | 2019-10230 |
Payout Agreement
| No payout information available.. |