Property
Account |
| Property ID: | 1992 | Abbreviated Legal Description: | LT 7 BLK 5 ELLIOTT'S ADDN |
| Parcel Number: | 360729590507 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 314 E CHESTNUT ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | DUDLEY ROSANNE | Owner ID: | 64098 |
| Mailing Address: | 374 D ST FREMONT, CA 94536 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $474,690 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $58,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $533,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $533,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $533,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $533,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $533,190 | |
Taxing Jurisdiction
| Owner: | DUDLEY ROSANNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $533,190 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $533,190 | $533,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $533,190 | $533,190 | $542.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $533,190 | $533,190 | $13.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $533,190 | $533,190 | $8.32 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $533,190 | $533,190 | $202.22 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $533,190 | $533,190 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $533,190 | $533,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $533,190 | $533,190 | $131.17 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $533,190 | $533,190 | $444.81 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $533,190 | $533,190 | $1,100.85 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $533,190 | $533,190 | $433.56 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $533,190 | $533,190 | $808.24 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $533,190 | $533,190 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $533,190 | $533,190 | $147.19 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $533,190 | $533,190 | $858.45 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $533,190 | $533,190 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,690.68 | | |
| | | | | Taxes w/o Exemptions: | $4,690.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1793.0 sqft | Value: | $474,690 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 1922 | 1793.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 1922 | 2.5 |
| | BASE | BASEMENT | 4 | 40 | 1922 | 1092.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 1922 | 654.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 40 | 1922 | 1092.0 |
| | DTG | Detached Garage | 4 | 40 | 1922 | 336.0 |
| | S1F | Single One Story Fireplace | 4 | 40 | 1922 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 40 | 1922 | 360.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 40 | 1922 | 105.0 |
| | WOD | Wood Deck | 4 | 40 | 1922 | 135.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1492 | 6500.00 | 0.00 | 0.00 | 1.00 | $58,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $469,970 | $64,350 | $0 | $534,320 | $534,320 |
| 2024 | $474,690 | $58,500 | $0 | $533,190 | $533,190 |
| 2023 | $474,690 | $58,500 | $0 | $533,190 | $533,190 |
| 2022 | $474,690 | $48,260 | $0 | $522,950 | $522,950 |
| 2021 | $431,540 | $48,260 | $0 | $479,800 | $479,800 |
| 2020 | $308,240 | $48,260 | $0 | $356,500 | $356,500 |
| 2019 | $308,240 | $48,260 | $0 | $356,500 | $356,500 |
| 2018 | $292,560 | $39,000 | $0 | $331,560 | $331,560 |
| 2017 | $265,970 | $39,000 | $0 | $304,970 | $304,970 |
| 2016 | $265,970 | $39,000 | $0 | $304,970 | $304,970 |
| 2015 | $265,970 | $39,000 | $0 | $304,970 | $304,970 |
| 2014 | $253,300 | $39,000 | $0 | $292,300 | $292,300 |
| 2013 | $253,300 | $39,000 | $0 | $292,300 | $292,300 |
| 2012 | $176,900 | $39,000 | $0 | $0 | $0 |
| 2011 | $176,900 | $39,000 | $0 | $0 | $0 |
| 2010 | $176,900 | $39,000 | $0 | $0 | $0 |
| 2009 | $200,900 | $39,000 | $0 | $0 | $0 |
| 2008 | $200,900 | $39,000 | $0 | $0 | $0 |
| 2007 | $103,400 | $13,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/16/2018 | SWD | STATUTORY WARRANTY DEED | SMEINS LINDA E | DUDLEY ROSANNE | | | $368,500.00 | 135751 | 2018-08586 |
| 2 | 11/19/2012 | WARRANTY D | WARRANTY DEED | HALL, DEWIGHT L JR & MELODY | SMEINS, LINDA E | | | $299,000.00 | 123025 | 2012-10283 |
| 3 | 12/03/2004 | WARRANTY D | WARRANTY DEED | HIGBEE, DOUGLAS R & RENEE A | HALL, DEWIGHT L JR & MELODY | | | $153,100.00 | 106320 | 2004-13896 |
| 4 | 05/16/2003 | WARRANTY D | WARRANTY DEED | BAFUS, JERRY & PATRICIA | HIGBEE, DOUGLAS R & RENEE A | | | $118,000.00 | 102095 | 2003-07201 |
| 5 | 09/08/1980 | WARRANTY D | WARRANTY DEED | | | | | $50,000.00 | 0 | 1248-007082 |
Payout Agreement
| No payout information available.. |