Property
Account |
| Property ID: | 1901 | Abbreviated Legal Description: | WESTBOURNE ACRES LOT 6 BLK 2 |
| Parcel Number: | 310817540206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 17 |
| Range: | 31 |
Location |
| Address: | 168 WESTBOURNE LOOP WA 99323 | Mapsco: | |
| Neighborhood: | G BURBANK SFR | Map ID: | |
| Neighborhood CD: | 214711 |
Owner |
| Name: | KINNEY GARY W | Owner ID: | 1035 |
| Mailing Address: | 168 WESTBOURNE LOOP BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $337,580 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $417,580 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $417,580 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $417,580 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $417,580 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $417,580 | |
Taxing Jurisdiction
| Owner: | KINNEY GARY W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $417,580 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $417,580 | $417,580 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $417,580 | $417,580 | $424.90 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $417,580 | $417,580 | $10.44 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $417,580 | $417,580 | $6.51 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $417,580 | $417,580 | $158.37 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $417,580 | $417,580 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $417,580 | $417,580 | $502.99 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $417,580 | $417,580 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $417,580 | $417,580 | $154.95 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $417,580 | $417,580 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $417,580 | $417,580 | $102.73 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $417,580 | $417,580 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $417,580 | $417,580 | $143.80 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $417,580 | $417,580 | $805.03 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $417,580 | $417,580 | $339.55 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $417,580 | $417,580 | $632.99 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $417,580 | $417,580 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $417,580 | $417,580 | $691.09 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $417,580 | $417,580 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,973.35 | | |
| | | | | Taxes w/o Exemptions: | $3,973.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1512.0 sqft | Value: | $337,580 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1996 | 1512.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1996 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1996 | 1982.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1996 | 290.0 |
| | GFP | GAS FIREPLACE | 1 | 30 | 1996 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1996 | 100.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0000 | 43631.00 | 0.00 | 0.00 | 1.00 | $80,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $337,580 | $80,000 | $0 | $417,580 | $417,580 |
| 2024 | $337,580 | $80,000 | $0 | $417,580 | $417,580 |
| 2023 | $337,580 | $80,000 | $0 | $417,580 | $417,580 |
| 2022 | $270,070 | $80,000 | $0 | $350,070 | $350,070 |
| 2021 | $234,840 | $80,000 | $0 | $314,840 | $314,840 |
| 2020 | $183,300 | $60,000 | $0 | $243,300 | $243,300 |
| 2019 | $183,300 | $60,000 | $0 | $243,300 | $243,300 |
| 2018 | $174,570 | $60,000 | $0 | $234,570 | $234,570 |
| 2017 | $166,260 | $60,000 | $0 | $226,260 | $226,260 |
| 2016 | $166,260 | $60,000 | $0 | $226,260 | $226,260 |
| 2015 | $158,340 | $60,000 | $0 | $218,340 | $218,340 |
| 2014 | $150,800 | $60,000 | $0 | $210,800 | $210,800 |
| 2013 | $150,800 | $60,000 | $0 | $210,800 | $210,800 |
| 2012 | $123,300 | $60,000 | $0 | $0 | $0 |
| 2011 | $123,300 | $60,000 | $0 | $0 | $0 |
| 2010 | $123,300 | $60,000 | $0 | $0 | $0 |
| 2009 | $148,500 | $35,000 | $0 | $0 | $0 |
| 2008 | $117,900 | $35,000 | $0 | $0 | $0 |
| 2007 | $117,900 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/23/1997 | WARRANTY D | WARRANTY DEED | | | | | $129,000.00 | 88211 | 2529-704660 |
Payout Agreement
| No payout information available.. |