Property
Account |
| Property ID: | 18602 | Abbreviated Legal Description: | CP #2 TAX 7 & 9 LOT 2 BLK 12 |
| Parcel Number: | 350736601212 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 21 SE 9TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | TINOCO JOSE | Owner ID: | 67794 |
| Mailing Address: | 21 SE 9TH ST COLLEGE PLACE 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $351,640 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,820 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $413,460 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $413,460 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $413,460 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $413,460 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $413,460 | |
Taxing Jurisdiction
| Owner: | TINOCO JOSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $413,460 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $413,460 | $413,460 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $413,460 | $413,460 | $420.71 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $413,460 | $413,460 | $10.34 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $413,460 | $413,460 | $6.45 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $413,460 | $413,460 | $180.86 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $413,460 | $413,460 | $597.61 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $413,460 | $413,460 | $156.81 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $413,460 | $413,460 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $413,460 | $413,460 | $153.42 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $413,460 | $413,460 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $413,460 | $413,460 | $101.72 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $413,460 | $413,460 | $602.02 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $413,460 | $413,460 | $987.37 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $413,460 | $413,460 | $336.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $413,460 | $413,460 | $626.75 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $413,460 | $413,460 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,180.26 | | |
| | | | | Taxes w/o Exemptions: | $4,180.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1814.0 sqft | Value: | $351,640 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2008 | 1814.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2008 | 1.5 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2008 | 92.0 |
| | ATG | Attached Garage | 1 | 30 | 2008 | 420.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2534 | 11040.00 | 0.00 | 0.00 | 1.00 | $61,820 | $0 |
Roll Value History
| 2023 | $351,640 | $61,820 | $0 | $413,460 | $413,460 |
| 2022 | $334,890 | $61,820 | $0 | $396,710 | $396,710 |
| 2021 | $223,260 | $61,820 | $0 | $285,080 | $285,080 |
| 2020 | $171,740 | $61,820 | $0 | $233,560 | $233,560 |
| 2019 | $185,560 | $48,000 | $0 | $233,560 | $233,560 |
| 2018 | $142,740 | $48,000 | $0 | $190,740 | $190,740 |
| 2017 | $135,940 | $48,000 | $0 | $183,940 | $183,940 |
| 2016 | $129,470 | $48,000 | $0 | $177,470 | $177,470 |
| 2015 | $123,300 | $48,000 | $0 | $171,300 | $171,300 |
| 2014 | $123,300 | $48,000 | $0 | $171,300 | $171,300 |
| 2013 | $123,300 | $48,000 | $0 | $171,300 | $171,300 |
| 2012 | $123,300 | $48,000 | $0 | $0 | $0 |
| 2011 | $142,300 | $48,000 | $0 | $0 | $0 |
| 2010 | $142,300 | $48,000 | $0 | $0 | $0 |
| 2009 | $119,000 | $48,000 | $0 | $0 | $0 |
| 2008 | $0 | $25,700 | $0 | $0 | $0 |
| 2007 | $24,200 | $25,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/03/2024 | SHORT PLAT | SHORT PLAT | | | 6 | 61 | | 0 | 2024-05752 |
| 2 | 10/27/2020 | QCD | QUIT CLAIM DEED | TINOCO ANDREA | TINOCO JOSE | | | | 140195 | 2020-112020 |
| 3 | 08/26/2020 | QCD | QUIT CLAIM DEED | TINOCO IGNACIO & MARIA | TINOCO JOSE | | | $27,297.00 | 139770 | 2020-08553 |
| 4 | 12/13/2007 | WARRANTY D | WARRANTY DEED | MURPHY, MARY B ET AL | TINOCO, IGNACIO & MARIA | | | $51,000.00 | 114219 | 2007-14168 |
| 5 | 06/29/2006 | WARRANTY D | WARRANTY DEED | GREGG ROGER D | LAWSON MARY B ET AL | | | | 0 | CC #05-4-00092-7 |
| 6 | 06/29/2006 | WARRANTY D | WARRANTY DEED | GREGG, ROGER DEAN ESTATE OF | GREGG, JAMES W, | | | | 110630 | 2006-07645 |
| 7 | 09/24/1971 | WARRANTY D | WARRANTY DEED | | | | | $3,750.00 | 0 | 3420-516906 |
Payout Agreement
| No payout information available.. |