Property
Account |
| Property ID: | 1853 | Abbreviated Legal Description: | CBP #3 LOT 25 BLK 3 |
| Parcel Number: | 310808510031 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 8 |
| Range: | 31 |
Location |
| Address: | 4670 HANSON LOOP WA 99323 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | HANSON LOOP ACRES LLC | Owner ID: | 66383 |
| Mailing Address: | 4670 HANSON LOOP BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $215,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $75,000 | $370 |
| (+) Curr Use (NHS): | + | $1,381,160 | $305,080 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,671,410 | |
| (–) Productivity Loss: | – | $1,150,710 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $520,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $520,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $520,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $520,700 | |
Taxing Jurisdiction
| Owner: | HANSON LOOP ACRES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,671,410 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $520,700 | $520,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $520,700 | $520,700 | $529.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $520,700 | $520,700 | $13.02 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $520,700 | $520,700 | $8.12 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $520,700 | $520,700 | $197.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $520,700 | $520,700 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $520,700 | $520,700 | $627.20 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $520,700 | $520,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $520,700 | $520,700 | $193.21 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $520,700 | $520,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $520,700 | $520,700 | $128.10 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $520,700 | $520,700 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $520,700 | $520,700 | $179.31 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $520,700 | $520,700 | $1,003.83 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $520,700 | $520,700 | $423.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $520,700 | $520,700 | $789.31 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $520,700 | $520,700 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $520,700 | $520,700 | $861.76 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $520,700 | $520,700 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,954.57 | | |
| | | | | Taxes w/o Exemptions: | $4,954.57 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 2390.0 sqft | Value: | $215,250 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1961 | 2390.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1961 | 276.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1961 | 1.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1961 | 1.0 |
| | UTILITY | UTILITY BUILDING | 1 | 30 | 1961 | 1800.0 |
Sketch
Property Image
Land
| 1 | C2-I | Class 2 Irrigated | 1.5000 | 0.00 | 0.00 | 0.00 | 1.00 | $8,100 | $1,700 |
| 2 | 1-1500/200 | Other | 7.8000 | 0.00 | 0.00 | 0.00 | 1.00 | $11,700 | $1,560 |
| 3 | CC2-1 | Class 2 Circle Irrigation | 154.7000 | 0.00 | 0.00 | 0.00 | 1.00 | $1,361,360 | $301,820 |
| 4 | 7-HS | Homesite 75000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $75,000 | $370 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $215,250 | $1,797,100 | $314,780 | $530,030 | $530,030 |
| 2024 | $215,250 | $1,487,400 | $307,400 | $522,650 | $522,650 |
| 2023 | $215,250 | $1,456,160 | $305,450 | $520,700 | $520,700 |
| 2022 | $215,250 | $1,331,800 | $293,940 | $509,190 | $509,190 |
| 2021 | $215,250 | $1,331,050 | $293,970 | $509,220 | $509,220 |
| 2020 | $124,500 | $1,215,650 | $287,210 | $411,710 | $411,710 |
| 2019 | $124,500 | $1,060,350 | $275,830 | $400,330 | $400,330 |
| 2018 | $124,500 | $781,740 | $264,580 | $389,080 | $389,080 |
| 2017 | $124,500 | $781,740 | $262,630 | $387,130 | $387,130 |
| 2016 | $124,500 | $549,690 | $262,620 | $387,120 | $387,120 |
| 2015 | $124,500 | $471,740 | $239,090 | $363,590 | $363,590 |
| 2014 | $124,500 | $471,740 | $239,150 | $363,650 | $363,650 |
| 2013 | $124,500 | $456,100 | $215,800 | $340,300 | $340,300 |
| 2012 | $124,200 | $126,800 | $0 | $0 | $0 |
| 2011 | $124,000 | $121,700 | $0 | $0 | $0 |
| 2010 | $121,100 | $125,500 | $0 | $0 | $0 |
| 2009 | $122,800 | $123,400 | $0 | $0 | $0 |
| 2008 | $107,900 | $156,400 | $0 | $0 | $0 |
| 2007 | $107,900 | $156,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/05/2019 | QCD | QUIT CLAIM DEED | PETERSEN JAMES W & TRESSA A | HANSON LOOP ACRES LLC | | | $0.00 | 138302 | 2019-10630 |
| 2 | 03/25/1981 | WARRANTY D | WARRANTY DEED | | | | | $65,000.00 | 0 | 1278-102244 |
Payout Agreement
| No payout information available.. |