Property
Account |
| Property ID: | 18514 | Abbreviated Legal Description: | TOWNSENDS PARCEL A OF S/P (WLY PTNS OF LOTS 9 & 10) BLK 3 |
| Parcel Number: | 360730550310 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 635 S 12TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | | Map ID: | |
| Neighborhood CD: | 3342 |
Owner |
| Name: | CIRCLE DJ LLC | Owner ID: | 66422 |
| Mailing Address: | DONNA ROGERS 172 PEARMAIN AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $70,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $70,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $70,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $70,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $70,700 | |
Taxing Jurisdiction
| Owner: | CIRCLE DJ LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $70,700 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $70,700 | $70,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $70,700 | $70,700 | $71.94 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $70,700 | $70,700 | $1.77 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $70,700 | $70,700 | $1.10 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $70,700 | $70,700 | $26.81 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $70,700 | $70,700 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $70,700 | $70,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $70,700 | $70,700 | $17.39 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $70,700 | $70,700 | $58.98 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $70,700 | $70,700 | $145.97 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $70,700 | $70,700 | $57.49 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $70,700 | $70,700 | $107.17 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $70,700 | $70,700 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $70,700 | $70,700 | $19.52 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $70,700 | $70,700 | $113.83 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $70,700 | $70,700 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $621.97 | | |
| | | | | Taxes w/o Exemptions: | $621.97 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.3908 | 17023.25 | 0.00 | 0.00 | 1.00 | $70,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $70,700 | $0 | $70,700 | $70,700 |
| 2024 | $0 | $70,700 | $0 | $70,700 | $70,700 |
| 2023 | $0 | $70,700 | $0 | $70,700 | $70,700 |
| 2022 | $0 | $70,700 | $0 | $70,700 | $70,700 |
| 2021 | $0 | $70,500 | $0 | $70,500 | $70,500 |
| 2020 | $0 | $70,500 | $0 | $70,500 | $70,500 |
| 2019 | $0 | $70,500 | $0 | $70,500 | $70,500 |
| 2018 | $0 | $70,500 | $0 | $70,500 | $70,500 |
| 2017 | $0 | $70,500 | $0 | $70,500 | $70,500 |
| 2016 | $0 | $70,500 | $0 | $70,500 | $70,500 |
| 2015 | $0 | $25,500 | $0 | $25,500 | $25,500 |
| 2014 | $0 | $25,500 | $0 | $25,500 | $25,500 |
| 2013 | $0 | $25,500 | $0 | $25,500 | $25,500 |
| 2012 | $0 | $25,500 | $0 | $0 | $0 |
| 2011 | $0 | $25,500 | $0 | $0 | $0 |
| 2010 | $0 | $17,500 | $0 | $0 | $0 |
| 2009 | $0 | $17,500 | $0 | $0 | $0 |
| 2008 | $0 | $17,500 | $0 | $0 | $0 |
| 2007 | $0 | $17,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/24/2019 | SWD | STATUTORY WARRANTY DEED | MARTIN KATHY A ET AL | CIRCLE DJ LLC | | | $0.00 | 138329 | 2019-10797 |
| 2 | 04/19/2019 | SWP | Special Warranty Deed | JOHNSON DONALD O ESTATE OF | MARTIN KATHY A ET AL | | | $0.00 | 138327 | 2019-10790 |
| 3 | 04/04/2013 | WARRANTY D | WARRANTY DEED | JOHNSON, DONALD O ESTATE OF | JOHNSON, DONALD O ESTATE OF | | | $0.00 | 123727 | 2013-03235 |
| 4 | 04/18/2006 | WARRANTY D | WARRANTY DEED | SALAZAR, HUMBERTO & MARIA C | JOHNSON, DONALD O & SHARON J | | | $200,000.00 | 110052 | 2006-04370 |
| 5 | 08/13/1990 | WARRANTY D | WARRANTY DEED | | | | | $25,000.00 | 0 | 1849-005515 |
Payout Agreement
| No payout information available.. |