Property
Account |
| Property ID: | 18322 | Abbreviated Legal Description: | PFLUGRAD'S ASH ST ADDITION PARCEL E |
| Parcel Number: | 350725700005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 70 NE ROSE ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | ESPINOZA TITO JR & GLORIA | Owner ID: | 47107 |
| Mailing Address: | 811 SE SENTRY DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $239,630 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,930 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $300,560 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $300,560 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $300,560 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $300,560 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $300,560 | |
Taxing Jurisdiction
| Owner: | ESPINOZA TITO JR & GLORIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $300,560 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $300,560 | $300,560 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $300,560 | $300,560 | $305.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $300,560 | $300,560 | $7.51 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $300,560 | $300,560 | $4.69 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $300,560 | $300,560 | $131.47 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $300,560 | $300,560 | $434.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $300,560 | $300,560 | $113.99 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $300,560 | $300,560 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $300,560 | $300,560 | $111.53 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $300,560 | $300,560 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $300,560 | $300,560 | $73.94 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $300,560 | $300,560 | $437.63 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $300,560 | $300,560 | $717.76 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $300,560 | $300,560 | $244.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $300,560 | $300,560 | $455.61 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $300,560 | $300,560 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,038.78 | | |
| | | | | Taxes w/o Exemptions: | $3,038.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1452.0 sqft | Value: | $239,630 |
| Exterior Wall: | VINYL | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1938 | 1452.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1938 | 300.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1938 | 3.0 |
| | BASE | BASEMENT | 4 | 30 | 1938 | 1152.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 30 | 1938 | 765.0 |
| | OPS | OPEN PORCH W/STEPS | 4 | 30 | 1938 | 32.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2165 | 9432.00 | 0.00 | 0.00 | 1.00 | $60,930 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $239,630 | $90,450 | $0 | $330,080 | $330,080 |
| 2024 | $239,630 | $60,930 | $0 | $300,560 | $300,560 |
| 2023 | $239,630 | $60,930 | $0 | $300,560 | $300,560 |
| 2022 | $239,630 | $60,930 | $0 | $300,560 | $300,560 |
| 2021 | $227,720 | $60,930 | $0 | $288,650 | $288,650 |
| 2020 | $126,510 | $60,930 | $0 | $187,440 | $187,440 |
| 2019 | $140,840 | $46,600 | $0 | $187,440 | $187,440 |
| 2018 | $117,370 | $46,600 | $0 | $163,970 | $163,970 |
| 2017 | $117,370 | $46,600 | $0 | $163,970 | $163,970 |
| 2016 | $106,700 | $46,600 | $0 | $153,300 | $153,300 |
| 2015 | $106,700 | $46,600 | $0 | $153,300 | $153,300 |
| 2014 | $106,700 | $46,600 | $0 | $153,300 | $153,300 |
| 2013 | $106,700 | $46,600 | $0 | $153,300 | $153,300 |
| 2012 | $106,700 | $46,600 | $0 | $0 | $0 |
| 2011 | $106,700 | $46,600 | $0 | $0 | $0 |
| 2010 | $92,800 | $46,600 | $0 | $0 | $0 |
| 2009 | $108,300 | $46,600 | $0 | $0 | $0 |
| 2008 | $74,400 | $24,200 | $0 | $0 | $0 |
| 2007 | $74,400 | $24,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/15/2025 | QCD | QUIT CLAIM DEED | ESPINOZA TITO JR & GLORIA | ESPINOZA FAMILY REVOCABLE LIVING TRUST | | | | 150524 | 2025-07692 |
| 2 | 05/20/2022 | SWD | STATUTORY WARRANTY DEED | WMP RENTALS LLC | ESPINOZA TITO JR & GLORIA | | | $282,000.00 | 143994 | 2022-04366 |
| 3 | 12/20/2006 | QCD | QUIT CLAIM DEED | PFLUGRAD, CHESTER, LESTER, BEN | WMP RENTALS LLC | | | | 111938 | 2006-15125 |
Payout Agreement
| No payout information available.. |