Property
Account |
| Property ID: | 18185 | Abbreviated Legal Description: | GRAVENSTEIN ADDN LOT 9 BLK 3 |
| Parcel Number: | 350725580309 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 238 NE DAMSON AVE WA 99324 | Mapsco: | |
| Neighborhood: | A Apartment | Map ID: | |
| Neighborhood CD: | 113021 |
Owner |
| Name: | WRIGHT JUDITH J'NON | Owner ID: | 65238 |
| Mailing Address: | 53785 W CROCKETT RD UNIT 20 MILTON FREEWATER, OR 97862 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $460,680 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $516,380 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $516,380 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $516,380 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $516,380 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $516,380 | |
Taxing Jurisdiction
| Owner: | WRIGHT JUDITH J'NON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $516,380 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $516,380 | $516,380 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $516,380 | $516,380 | $525.44 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $516,380 | $516,380 | $12.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $516,380 | $516,380 | $8.06 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $516,380 | $516,380 | $225.88 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $516,380 | $516,380 | $746.37 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $516,380 | $516,380 | $195.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $516,380 | $516,380 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $516,380 | $516,380 | $191.61 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $516,380 | $516,380 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $516,380 | $516,380 | $127.04 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $516,380 | $516,380 | $751.88 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $516,380 | $516,380 | $1,233.15 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $516,380 | $516,380 | $419.89 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $516,380 | $516,380 | $782.76 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $516,380 | $516,380 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,220.83 | | |
| | | | | Taxes w/o Exemptions: | $5,220.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 4032.0 sqft | Value: | $460,680 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 8 | Number of Bedrooms: | 8 | | Plumbing: | 28 | Roof Covering: | BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1984 | 4032.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1984 | 4.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1984 | 2016.0 |
| | WOD | Wood Deck | 2 | 30 | 1984 | 576.0 |
| | OPS | OPEN PORCH W/STEPS | 2 | 30 | 1984 | 144.0 |
| | GFP | GAS FIREPLACE | 2 | 30 | 1984 | 2.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2258 | 9837.00 | 0.00 | 0.00 | 1.00 | $55,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $402,380 | $90,990 | $0 | $493,370 | $493,370 |
| 2024 | $462,500 | $55,700 | $0 | $518,200 | $518,200 |
| 2023 | $460,680 | $55,700 | $0 | $516,380 | $516,380 |
| 2022 | $460,680 | $55,700 | $0 | $516,380 | $516,380 |
| 2021 | $418,800 | $55,700 | $0 | $474,500 | $474,500 |
| 2020 | $215,960 | $55,700 | $0 | $271,660 | $271,660 |
| 2019 | $224,660 | $47,000 | $0 | $271,660 | $271,660 |
| 2018 | $213,960 | $47,000 | $0 | $260,960 | $260,960 |
| 2017 | $178,300 | $47,000 | $0 | $225,300 | $225,300 |
| 2016 | $178,300 | $47,000 | $0 | $225,300 | $225,300 |
| 2015 | $178,300 | $47,000 | $0 | $225,300 | $225,300 |
| 2014 | $178,300 | $47,000 | $0 | $225,300 | $225,300 |
| 2013 | $178,300 | $47,000 | $0 | $225,300 | $225,300 |
| 2012 | $203,300 | $47,000 | $0 | $0 | $0 |
| 2011 | $203,300 | $47,000 | $0 | $0 | $0 |
| 2010 | $203,300 | $47,000 | $0 | $0 | $0 |
| 2009 | $203,300 | $47,000 | $0 | $0 | $0 |
| 2008 | $158,300 | $24,600 | $0 | $0 | $0 |
| 2007 | $158,300 | $24,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/19/2025 | SWD | STATUTORY WARRANTY DEED | WRIGHT JUDITH J'NON | MARTINEZ JOSE G SEGOVIA | | | $560,000.00 | 150559 | 2025-07838 |
| 2 | 06/04/2019 | SWD | STATUTORY WARRANTY DEED | MC ADAMS RONALD K | WRIGHT JUDITH J'NON | | | $500,000.00 | 137016 | 2019-03845 |
| 3 | 12/14/1983 | WARRANTY D | WARRANTY DEED | | | | | $12,900.00 | 0 | 1418-308955 |
Payout Agreement
| No payout information available.. |