Property
Account |
| Property ID: | 18048 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 9 BLK 32 |
| Parcel Number: | 350726523219 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 569 BLALOCK DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | MEZA JUAN RAMOS | Owner ID: | 65901 |
| Mailing Address: | 569 BLALOCK DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $192,930 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,040 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $257,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $257,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $257,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $257,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $257,970 | |
Taxing Jurisdiction
| Owner: | MEZA JUAN RAMOS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $257,970 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $257,970 | $257,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $257,970 | $257,970 | $262.49 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $257,970 | $257,970 | $6.45 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $257,970 | $257,970 | $4.02 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $257,970 | $257,970 | $97.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $257,970 | $257,970 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $257,970 | $257,970 | $227.97 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $257,970 | $257,970 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $257,970 | $257,970 | $95.72 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $257,970 | $257,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $257,970 | $257,970 | $63.47 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $257,970 | $257,970 | $375.62 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $257,970 | $257,970 | $616.05 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $257,970 | $257,970 | $209.77 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $257,970 | $257,970 | $391.05 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $257,970 | $257,970 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $257,970 | $257,970 | $426.94 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $257,970 | $257,970 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,777.39 | | |
| | | | | Taxes w/o Exemptions: | $2,777.39 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 768.0 sqft | Value: | $192,930 |
| Exterior Wall: | VINYL | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1957 | 768.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1957 | 768.0 |
| | DTG | Detached Garage | 1 | 30 | 1957 | 285.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1957 | 28.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1957 | 376.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2100 | 9147.00 | 0.00 | 0.00 | 1.00 | $65,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $192,930 | $65,040 | $0 | $257,970 | $257,970 |
| 2024 | $192,930 | $65,040 | $0 | $257,970 | $257,970 |
| 2023 | $192,930 | $65,040 | $0 | $257,970 | $257,970 |
| 2022 | $192,930 | $65,040 | $0 | $257,970 | $257,970 |
| 2021 | $133,090 | $46,400 | $0 | $179,490 | $179,490 |
| 2020 | $120,990 | $46,400 | $0 | $167,390 | $167,390 |
| 2019 | $120,990 | $46,400 | $0 | $167,390 | $167,390 |
| 2018 | $120,990 | $46,400 | $0 | $167,390 | $167,390 |
| 2017 | $115,230 | $46,400 | $0 | $161,630 | $161,630 |
| 2016 | $88,640 | $46,400 | $0 | $135,040 | $135,040 |
| 2015 | $88,320 | $46,400 | $0 | $134,720 | $134,720 |
| 2014 | $73,600 | $46,400 | $0 | $120,000 | $120,000 |
| 2013 | $73,600 | $46,400 | $0 | $120,000 | $120,000 |
| 2012 | $67,900 | $46,400 | $0 | $0 | $0 |
| 2011 | $67,900 | $46,400 | $0 | $0 | $0 |
| 2010 | $67,600 | $46,400 | $0 | $0 | $0 |
| 2009 | $102,700 | $24,000 | $0 | $0 | $0 |
| 2008 | $55,200 | $24,000 | $0 | $0 | $0 |
| 2007 | $55,200 | $24,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/09/2019 | QCD | QUIT CLAIM DEED | RAMOS AMALIA DIAZ | MEZA JUAN RAMOS | | | | 137641 | 2019-07002 |
| 2 | 09/09/2019 | SWD | STATUTORY WARRANTY DEED | MORROW BERDINA J | MEZA JUAN RAMOS | | | $185,000.00 | 137640 | 2019-07001 |
| 3 | 07/10/2006 | QCD | QUIT CLAIM DEED | FLECK, VIRGINIA V | MORROW, BERDINA J | | | | 110680 | 2006-07989 |
| 4 | 02/27/1991 | WARRANTY D | WARRANTY DEED | | | | | $31,000.00 | 0 | 1879-101155 |
Payout Agreement
| No payout information available.. |