Property
Account |
| Property ID: | 1797 | Abbreviated Legal Description: | ARLENES #2 LOT 1 BLK 5 |
| Parcel Number: | 310807550501 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 7 |
| Range: | 31 |
Location |
| Address: | 246 RYAN AVE WA 99323 | Mapsco: | |
| Neighborhood: | G BURBANK SFR | Map ID: | |
| Neighborhood CD: | 214711 |
Owner |
| Name: | JACOBSEN KENNETH & REBECCA | Owner ID: | 69823 |
| Mailing Address: | 246 RYAN AVE BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $203,430 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $278,430 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $278,430 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $278,430 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $278,430 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $278,430 | |
Taxing Jurisdiction
| Owner: | JACOBSEN KENNETH & REBECCA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $278,430 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $278,430 | $278,430 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $278,430 | $278,430 | $283.31 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $278,430 | $278,430 | $6.96 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $278,430 | $278,430 | $4.34 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $278,430 | $278,430 | $105.60 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $278,430 | $278,430 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $278,430 | $278,430 | $335.38 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $278,430 | $278,430 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $278,430 | $278,430 | $103.31 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $278,430 | $278,430 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $278,430 | $278,430 | $68.50 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $278,430 | $278,430 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $278,430 | $278,430 | $95.88 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $278,430 | $278,430 | $536.77 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $278,430 | $278,430 | $226.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $278,430 | $278,430 | $422.06 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $278,430 | $278,430 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $278,430 | $278,430 | $460.80 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $278,430 | $278,430 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,649.31 | | |
| | | | | Taxes w/o Exemptions: | $2,649.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1264.0 sqft | Value: | $203,430 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1980 | 1264.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1980 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1980 | 276.0 |
| | OSP | Open | 1 | 30 | 1980 | 30.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1980 | 1296.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5014 | 21840.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $213,600 | $75,000 | $0 | $288,600 | $288,600 |
| 2024 | $213,600 | $75,000 | $0 | $288,600 | $288,600 |
| 2023 | $203,430 | $75,000 | $0 | $278,430 | $278,430 |
| 2022 | $176,900 | $75,000 | $0 | $251,900 | $251,900 |
| 2021 | $110,560 | $75,000 | $0 | $185,560 | $185,560 |
| 2020 | $132,060 | $35,000 | $0 | $167,060 | $167,060 |
| 2019 | $132,060 | $35,000 | $0 | $167,060 | $167,060 |
| 2018 | $114,840 | $35,000 | $0 | $149,840 | $149,840 |
| 2017 | $109,370 | $35,000 | $0 | $144,370 | $144,370 |
| 2016 | $104,160 | $35,000 | $0 | $139,160 | $139,160 |
| 2015 | $104,160 | $35,000 | $0 | $139,160 | $139,160 |
| 2014 | $99,200 | $35,000 | $0 | $134,200 | $134,200 |
| 2013 | $99,200 | $35,000 | $0 | $134,200 | $134,200 |
| 2012 | $87,000 | $35,000 | $0 | $0 | $0 |
| 2011 | $87,000 | $35,000 | $0 | $0 | $0 |
| 2010 | $87,000 | $35,000 | $0 | $0 | $0 |
| 2009 | $90,500 | $25,000 | $0 | $0 | $0 |
| 2008 | $80,000 | $25,000 | $0 | $0 | $0 |
| 2007 | $80,000 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/09/2021 | SWD | STATUTORY WARRANTY DEED | BRUCKER LAVERN E & CAROL J | JACOBSEN KENNETH & REBECCA | | | $260,000.00 | 142006 | 2021-08296 |
| 2 | 10/09/1981 | WARRANTY D | WARRANTY DEED | | | | | $57,000.00 | 0 | 1308-107648 |
Payout Agreement
| No payout information available.. |