Property
Account |
| Property ID: | 17910 | Abbreviated Legal Description: | MELODY PARK LOT 5 BLK 4 |
| Parcel Number: | 360716530405 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 634 CARDINAL DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | WORDEN TORY M | Owner ID: | 58830 |
| Mailing Address: | C/O STEVEN WORDEN PO BOX 191 TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $281,070 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $45,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $326,070 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $326,070 | |
| (+) Senior Appraised Value: | + | $154,500 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $154,500 | |
| (–) Senior Exemption Loss: | – | $92,700 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $61,800 | |
Taxing Jurisdiction
| Owner: | WORDEN TORY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $326,070 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $326,070 | $61,800 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $326,070 | $61,800 | $62.88 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $326,070 | $61,800 | $1.55 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $326,070 | $61,800 | $0.96 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $326,070 | $61,800 | $23.44 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $326,070 | $61,800 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $326,070 | $61,800 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $326,070 | $61,800 | $15.20 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $326,070 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $326,070 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $326,070 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $326,070 | $61,800 | $93.68 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $326,070 | $61,800 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $326,070 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $326,070 | $61,800 | $99.50 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $326,070 | $61,800 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $297.21 | | |
| | | | | Taxes w/o Exemptions: | $2,868.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1000.0 sqft | Value: | $281,070 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1969 | 1000.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 325.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1969 | 1000.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1969 | 1000.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1969 | 88.0 |
| | WOD | Wood Deck | 1 | 30 | 1969 | 264.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $45,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $273,430 | $72,000 | $0 | $345,430 | $61,800 |
| 2024 | $248,570 | $72,000 | $0 | $320,570 | $61,800 |
| 2023 | $281,070 | $45,000 | $0 | $326,070 | $61,800 |
| 2022 | $267,680 | $45,000 | $0 | $312,680 | $61,800 |
| 2021 | $184,610 | $45,000 | $0 | $229,610 | $61,800 |
| 2020 | $153,840 | $45,000 | $0 | $198,840 | $61,800 |
| 2019 | $153,840 | $45,000 | $0 | $198,840 | $61,800 |
| 2018 | $128,200 | $45,000 | $0 | $173,200 | $61,800 |
| 2017 | $146,130 | $28,800 | $0 | $174,930 | $61,800 |
| 2016 | $116,900 | $28,800 | $0 | $145,700 | $58,280 |
| 2015 | $116,900 | $28,800 | $0 | $145,700 | $58,280 |
| 2014 | $125,700 | $28,800 | $0 | $154,500 | $61,800 |
| 2013 | $125,700 | $28,800 | $0 | $154,500 | $0 |
| 2012 | $142,800 | $28,800 | $0 | $0 | $0 |
| 2011 | $142,800 | $28,800 | $0 | $0 | $0 |
| 2010 | $134,600 | $28,800 | $0 | $0 | $0 |
| 2009 | $152,800 | $28,800 | $0 | $0 | $0 |
| 2008 | $110,900 | $28,800 | $0 | $0 | $0 |
| 2007 | $110,900 | $28,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/13/2022 | AGREEMENT | AGREEMENT | WORDEN TORY M | HOMEOPTIONS INC DBA WASHINGTON INC | | | | 0 | 2022-07612 |
| 2 | 06/06/2016 | SWP | Special Warranty Deed | WORDEN TORY M | WORDEN TORY M | | | $0.00 | 130362 | 2016-04289 |
| 3 | 10/15/2007 | WARRANTY D | WARRANTY DEED | HOME FINANCE LLC | WORDEN, TORY M | | | $192,000.00 | 113882 | 2007-11987 |
| 4 | 10/15/2007 | WARRANTY D | WARRANTY DEED | OBERG, JOANY | HOME FINANCE LLC | | | | 113881 | 2007-11986 |
| 5 | 04/01/1994 | WARRANTY D | WARRANTY DEED | | | | | $89,500.00 | 81336 | 2179-403831 |
Payout Agreement
| No payout information available.. |