Property
Account |
| Property ID: | 17815 | Abbreviated Legal Description: | EAST WALLA WALLA ROBERTS LOTS 9 & 10 BLK 2 |
| Parcel Number: | 360727590209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1414 MONROE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | MC ALVEY ERIC REVLIS | Owner ID: | 60730 |
| Mailing Address: | 1414 MONROE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $262,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $355,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $355,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $355,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $355,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $355,340 | |
Taxing Jurisdiction
| Owner: | MC ALVEY ERIC REVLIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $355,340 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $355,340 | $355,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $355,340 | $355,340 | $361.57 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $355,340 | $355,340 | $8.88 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $355,340 | $355,340 | $5.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $355,340 | $355,340 | $134.77 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $355,340 | $355,340 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $355,340 | $355,340 | $314.01 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $355,340 | $355,340 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $355,340 | $355,340 | $131.85 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $355,340 | $355,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $355,340 | $355,340 | $87.42 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $355,340 | $355,340 | $296.44 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $355,340 | $355,340 | $733.65 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $355,340 | $355,340 | $288.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $355,340 | $355,340 | $538.64 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $355,340 | $355,340 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $355,340 | $355,340 | $588.09 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $355,340 | $355,340 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,489.80 | | |
| | | | | Taxes w/o Exemptions: | $3,489.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1088.0 sqft | Value: | $262,940 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1946 | 1088.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1946 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1946 | 1088.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 30 | 1946 | 1088.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1946 | 15.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1946 | 20.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1946 | 306.0 |
| | DTG | Detached Garage | 1 | 30 | 1946 | 288.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3030 | 13200.00 | 0.00 | 0.00 | 1.00 | $92,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $265,940 | $112,860 | $0 | $378,800 | $378,800 |
| 2024 | $262,940 | $92,400 | $0 | $355,340 | $355,340 |
| 2023 | $262,940 | $92,400 | $0 | $355,340 | $355,340 |
| 2022 | $250,420 | $74,180 | $0 | $324,600 | $324,600 |
| 2021 | $172,700 | $74,180 | $0 | $246,880 | $246,880 |
| 2020 | $123,360 | $74,180 | $0 | $197,540 | $197,540 |
| 2019 | $123,360 | $74,180 | $0 | $197,540 | $197,540 |
| 2018 | $125,140 | $49,800 | $0 | $174,940 | $174,940 |
| 2017 | $104,280 | $49,800 | $0 | $154,080 | $154,080 |
| 2016 | $86,900 | $49,800 | $0 | $136,700 | $136,700 |
| 2015 | $86,900 | $49,800 | $0 | $136,700 | $136,700 |
| 2014 | $86,900 | $49,800 | $0 | $136,700 | $136,700 |
| 2013 | $86,900 | $49,800 | $0 | $136,700 | $136,700 |
| 2012 | $86,900 | $49,800 | $0 | $0 | $0 |
| 2011 | $86,900 | $49,800 | $0 | $0 | $0 |
| 2010 | $85,200 | $49,800 | $0 | $0 | $0 |
| 2009 | $100,200 | $49,800 | $0 | $0 | $0 |
| 2008 | $100,200 | $49,800 | $0 | $0 | $0 |
| 2007 | $60,900 | $27,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/18/2017 | SWD | STATUTORY WARRANTY DEED | MC ALVEY FAMILY TRUST | MC ALVEY ERIC REVLIS | | | $179,000.00 | 132228 | 2017-02925 |
| 2 | 09/15/2011 | WARRANTY D | WARRANTY DEED | "MC ALVEY, GERALD D & JO~ANN" | MC ALVEY FAMILY TRUST | | | | 120703 | 2011-07213 |
| 3 | 10/09/2007 | WARRANTY D | WARRANTY DEED | LINKER, JOHN F | MC ALVEY, GERALD D & JO ANN | | | $60,000.00 | 113849 | 2007-11760 |
| 4 | 04/11/2006 | QCD | QUIT CLAIM DEED | LINKER, LUCY | LINKER, JOHN F | | | | 110009 | 2006-04106 |
| 5 | 11/08/2000 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 96150 | 3040-010729 |
Payout Agreement
| No payout information available.. |