Property
Account |
| Property ID: | 17769 | Abbreviated Legal Description: | 28-7-36 TAX 116G |
| Parcel Number: | 360728210039 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 960 WHITMAN ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res Land Contig | Map ID: | |
| Neighborhood CD: | 614097 |
Owner |
| Name: | ALEXANDER RANDALL P II | Owner ID: | 61718 |
| Mailing Address: | 960 WHITMAN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $10,780 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $10,780 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $10,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $10,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $10,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $10,780 | |
Taxing Jurisdiction
| Owner: | ALEXANDER RANDALL P II | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $10,780 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $10,780 | $10,780 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $10,780 | $10,780 | $10.97 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $10,780 | $10,780 | $0.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $10,780 | $10,780 | $0.17 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $10,780 | $10,780 | $4.09 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $10,780 | $10,780 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $10,780 | $10,780 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $10,780 | $10,780 | $2.65 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $10,780 | $10,780 | $8.99 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $10,780 | $10,780 | $22.26 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $10,780 | $10,780 | $8.77 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $10,780 | $10,780 | $16.34 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $10,780 | $10,780 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $10,780 | $10,780 | $2.98 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $10,780 | $10,780 | $17.36 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $10,780 | $10,780 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $94.85 | | |
| | | | | Taxes w/o Exemptions: | $94.85 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0402 | 1750.00 | 0.00 | 0.00 | 1.00 | $10,780 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $12,690 | $0 | $12,690 | $12,690 |
| 2024 | $0 | $10,780 | $0 | $10,780 | $10,780 |
| 2023 | $0 | $10,780 | $0 | $10,780 | $10,780 |
| 2022 | $0 | $8,800 | $0 | $8,800 | $8,800 |
| 2021 | $0 | $8,800 | $0 | $8,800 | $8,800 |
| 2020 | $0 | $8,800 | $0 | $8,800 | $8,800 |
| 2019 | $0 | $8,800 | $0 | $8,800 | $8,800 |
| 2018 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2017 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2016 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2015 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2014 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2013 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2012 | $0 | $1,500 | $0 | $0 | $0 |
| 2011 | $0 | $1,500 | $0 | $0 | $0 |
| 2010 | $0 | $1,500 | $0 | $0 | $0 |
| 2009 | $0 | $1,500 | $0 | $0 | $0 |
| 2008 | $0 | $1,500 | $0 | $0 | $0 |
| 2007 | $0 | $1,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/08/2017 | SWD | STATUTORY WARRANTY DEED | ELSEY JOE T | ALEXANDER RANDALL P II | | 3-PARCELS | $210,000.00 | 133177 | 2017-07062 |
|   | |
| 2 | 12/04/2009 | QCD | QUIT CLAIM DEED | ELSEY, EMILY A | ELSEY JOE T | | | | 117771 | 2009-11766 |
| 3 | 08/22/2007 | QCD | QUIT CLAIM DEED | ELSEY, JOE T | ELSEY JOE T & EMILY A | | | | 113577 | 2007-09962 |
| 4 | 07/26/2005 | WARRANTY D | WARRANTY DEED | POPE, LEONARD J & TRACI J | ELSEY JOE T | | | $144,000.00 | 108039 | 2005-09110 |
|   | |
| 5 | 07/26/2005 | QCD | QUIT CLAIM DEED | ELSEY, EMILY | ELSEY, JOE T | | | | 108040 | 2005-09111 |
| 6 | 06/04/2002 | WARRANTY D | WARRANTY DEED | | | | | $85,000.00 | 99648 | 2002-0006490 |
|   | |
Payout Agreement
| No payout information available.. |