Property
Account |
| Property ID: | 17732 | Abbreviated Legal Description: | CRISCOLA'S ADDITION SUBDIVISION LOT 7 |
| Parcel Number: | 350726690007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 73 PRIMROSE LN WA 99324 | Mapsco: | |
| Neighborhood: | GOOD SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 314012 |
Owner |
| Name: | GROVE TRAVIS B & JODI L | Owner ID: | 54151 |
| Mailing Address: | 73 PRIMROSE LANE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $641,310 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $791,310 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $791,310 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $791,310 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $791,310 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $791,310 | |
Taxing Jurisdiction
| Owner: | GROVE TRAVIS B & JODI L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $791,310 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $791,310 | $791,310 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $791,310 | $791,310 | $779.53 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $791,310 | $791,310 | $19.78 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $791,310 | $791,310 | $12.34 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $791,310 | $791,310 | $290.95 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $791,310 | $791,310 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 1.2367913128 | $791,310 | $791,310 | $978.69 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $791,310 | $791,310 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $791,310 | $791,310 | $284.99 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $791,310 | $791,310 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $791,310 | $791,310 | $185.51 | | |
| SD250BOND | SD #250 BOND 773 | 1.3740031235 | $791,310 | $791,310 | $1,087.26 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.4999999988 | $791,310 | $791,310 | $1,978.27 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $791,310 | $791,310 | $700.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $791,310 | $791,310 | $1,299.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $791,310 | $791,310 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $791,310 | $791,310 | $1,276.99 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $791,310 | $791,310 | $0.00 | | |
| | Total Tax Rate: | 11.2403637388 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,894.60 | | |
| | | | | Taxes w/o Exemptions: | $8,894.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3490.0 sqft | Value: | $641,310 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 40 | 2008 | 3490.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 2 | 40 | 0 | 32.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 2 | 40 | 0 | 204.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 40 | 0 | 6.0 |
| | ATG | Attached Garage | 2 | 40 | 2008 | 1004.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 40 | 2008 | 1559.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $641,310 | $150,000 | $0 | $791,310 | $791,310 |
| 2024 | $641,310 | $150,000 | $0 | $791,310 | $791,310 |
| 2023 | $557,660 | $150,000 | $0 | $707,660 | $707,660 |
| 2022 | $428,970 | $150,000 | $0 | $578,970 | $578,970 |
| 2021 | $438,480 | $75,000 | $0 | $513,480 | $513,480 |
| 2020 | $398,620 | $75,000 | $0 | $473,620 | $473,620 |
| 2019 | $398,620 | $75,000 | $0 | $473,620 | $473,620 |
| 2018 | $379,640 | $75,000 | $0 | $454,640 | $454,640 |
| 2017 | $379,640 | $75,000 | $0 | $454,640 | $454,640 |
| 2016 | $379,640 | $75,000 | $0 | $454,640 | $454,640 |
| 2015 | $357,900 | $75,000 | $0 | $432,900 | $432,900 |
| 2014 | $357,900 | $75,000 | $0 | $432,900 | $432,900 |
| 2013 | $357,900 | $75,000 | $0 | $432,900 | $432,900 |
| 2012 | $337,300 | $75,000 | $0 | $0 | $0 |
| 2011 | $337,300 | $75,000 | $0 | $0 | $0 |
| 2010 | $308,300 | $75,000 | $0 | $0 | $0 |
| 2009 | $330,600 | $75,000 | $0 | $0 | $0 |
| 2008 | $0 | $3,000 | $0 | $0 | $0 |
| 2007 | $0 | $3,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/05/2021 | SWD | STATUTORY WARRANTY DEED | ROSE STEVEN G & SUZANN | GROVE TRAVIS B & JODI L | | | $599,000.00 | 140877 | 2021-01435 |
| 2 | 09/13/2007 | WARRANTY D | WARRANTY DEED | PREAS, DAN D & MARVA | ROSE, STEVEN G & SUZANN | | | $75,000.00 | 113705 | 2007-10758 |
| 3 | 08/09/2005 | WARRANTY D | WARRANTY DEED | CRISCOLA, VIRGIL E | PREAS DAN D & MARVA | | | $320,000.00 | 108181 | 2005-09789 |
|   | |
Payout Agreement
| No payout information available.. |