Property
Account |
| Property ID: | 17676 | Abbreviated Legal Description: | SPRING GROVE #1 TAX 27 BLK 2 |
| Parcel Number: | 360728710227 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 731 JUNIPER ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | PRIBILSKY JASON C | Owner ID: | 73846 |
| Mailing Address: | 731 JUNIPER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $219,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $289,380 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $289,380 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $289,380 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $289,380 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $289,380 | |
Taxing Jurisdiction
| Owner: | PRIBILSKY JASON C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $289,380 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $289,380 | $289,380 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $289,380 | $289,380 | $294.45 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $289,380 | $289,380 | $7.23 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $289,380 | $289,380 | $4.51 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $289,380 | $289,380 | $109.75 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $289,380 | $289,380 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $289,380 | $289,380 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $289,380 | $289,380 | $71.19 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $289,380 | $289,380 | $241.41 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $289,380 | $289,380 | $597.47 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $289,380 | $289,380 | $235.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $289,380 | $289,380 | $438.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $289,380 | $289,380 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $289,380 | $289,380 | $79.88 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $289,380 | $289,380 | $465.91 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $289,380 | $289,380 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,545.77 | | |
| | | | | Taxes w/o Exemptions: | $2,545.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 840.0 sqft | Value: | $219,180 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | CLAY TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1936 | 840.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1936 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1936 | 420.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1936 | 420.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1936 | 1.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1936 | 30.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1936 | 147.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1936 | 180.0 |
| | DTG | Detached Garage | 1 | 30 | 1936 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1791 | 7800.00 | 0.00 | 0.00 | 1.00 | $70,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $224,770 | $85,800 | $0 | $310,570 | $310,570 |
| 2024 | $219,180 | $70,200 | $0 | $289,380 | $289,380 |
| 2023 | $219,180 | $70,200 | $0 | $289,380 | $289,380 |
| 2022 | $199,260 | $56,550 | $0 | $255,810 | $255,810 |
| 2021 | $132,840 | $56,550 | $0 | $189,390 | $189,390 |
| 2020 | $115,510 | $56,550 | $0 | $172,060 | $172,060 |
| 2019 | $115,510 | $56,550 | $0 | $172,060 | $172,060 |
| 2018 | $118,460 | $45,300 | $0 | $163,760 | $163,760 |
| 2017 | $107,690 | $45,300 | $0 | $152,990 | $152,990 |
| 2016 | $97,900 | $45,300 | $0 | $143,200 | $143,200 |
| 2015 | $97,900 | $45,300 | $0 | $143,200 | $143,200 |
| 2014 | $97,900 | $45,300 | $0 | $143,200 | $143,200 |
| 2013 | $97,900 | $45,300 | $0 | $143,200 | $143,200 |
| 2012 | $97,900 | $45,300 | $0 | $0 | $0 |
| 2011 | $97,900 | $45,300 | $0 | $0 | $0 |
| 2010 | $91,100 | $45,300 | $0 | $0 | $0 |
| 2009 | $106,200 | $45,300 | $0 | $0 | $0 |
| 2008 | $75,900 | $45,300 | $0 | $0 | $0 |
| 2007 | $56,900 | $22,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/29/2023 | SWD | STATUTORY WARRANTY DEED | CURLES KATHARINE E | PRIBILSKY JASON C | | | $340,000.00 | 146069 | 2023-03635 |
| 2 | 03/04/2022 | QCD | QUIT CLAIM DEED | CURLES LAWRENCE J & CAROLYN S | CURLES KATHARINE E | | | $0.00 | 143500 | 2022-01888 |
| 3 | 08/13/2019 | TODD | TRANSFER ON DEATH DEED | CURLES LAWRENCE J & CAROLYN S | CURLES KATHARINE E | | | | 0 | 2019-06086 |
| 4 | 07/26/2007 | WARRANTY D | WARRANTY DEED | HAYES, DOUGLAS & SHANNON | CURLES, LAWRENCE J & CAROLYN S | | | $162,000.00 | 113349 | 2007-08656 |
| 5 | 03/31/2003 | WARRANTY D | WARRANTY DEED | BEAMAN, ALICE S | HAYES, DOUGLAS | | | $80,000.00 | 101706 | 2003-04471 |
| 6 | 10/04/2002 | QCD | QUIT CLAIM DEED | BEAMAN, HENRY C(HIS 1/2 INT) | BEAMAN, ALICE S | | | | 100522 | 2002-11180 |
| 7 | 01/01/1947 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2320-304889 |
Payout Agreement
| No payout information available.. |