Property
Account |
| Property ID: | 17660 | Abbreviated Legal Description: | FREEWAY PARK ADDITION LOT 1 BLK 1 |
| Parcel Number: | 360716660101 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 1901 K ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | YOUNG LA SHELL R | Owner ID: | 69812 |
| Mailing Address: | 1901 K ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $314,930 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $50,280 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $365,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $365,210 | |
| (+) Senior Appraised Value: | + | $292,540 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $292,540 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $292,540 | |
Taxing Jurisdiction
| Owner: | YOUNG LA SHELL R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $365,210 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $365,210 | $292,540 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $365,210 | $292,540 | $297.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $365,210 | $292,540 | $7.31 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $365,210 | $292,540 | $4.56 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $365,210 | $292,540 | $110.95 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $365,210 | $292,540 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $365,210 | $292,540 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $365,210 | $292,540 | $71.97 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $365,210 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $365,210 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $365,210 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $365,210 | $292,540 | $443.45 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $365,210 | $292,540 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $365,210 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $365,210 | $292,540 | $471.00 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $365,210 | $292,540 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,406.91 | | |
| | | | | Taxes w/o Exemptions: | $3,212.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1952.0 sqft | Value: | $314,930 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 2 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 2007 | 1952.0 |
| | DTG | Detached Garage | 4 | 30 | 0 | 969.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 30 | 0 | 120.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 2.0 |
| | ATG | Attached Garage | 4 | 30 | 2007 | 336.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 2007 | 672.0 |
| | BLW | WOOD BALCONIES | 4 | 30 | 2007 | 128.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1847 | 8045.00 | 0.00 | 0.00 | 1.00 | $50,280 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $300,470 | $80,450 | $0 | $380,920 | $292,540 |
| 2024 | $300,470 | $80,450 | $0 | $380,920 | $292,540 |
| 2023 | $314,930 | $50,280 | $0 | $365,210 | $292,540 |
| 2022 | $314,930 | $50,280 | $0 | $365,210 | $222,540 |
| 2021 | $242,260 | $50,280 | $0 | $292,540 | $222,540 |
| 2020 | $173,040 | $50,280 | $0 | $223,320 | $223,320 |
| 2019 | $173,040 | $50,280 | $0 | $223,320 | $223,320 |
| 2018 | $168,000 | $50,280 | $0 | $218,280 | $218,280 |
| 2017 | $176,510 | $32,200 | $0 | $208,710 | $208,710 |
| 2016 | $168,110 | $32,200 | $0 | $200,310 | $200,310 |
| 2015 | $160,100 | $32,200 | $0 | $192,300 | $192,300 |
| 2014 | $160,100 | $32,200 | $0 | $192,300 | $192,300 |
| 2013 | $160,100 | $32,200 | $0 | $192,300 | $192,300 |
| 2012 | $176,100 | $32,200 | $0 | $0 | $0 |
| 2011 | $187,100 | $32,200 | $0 | $0 | $0 |
| 2010 | $167,200 | $32,200 | $0 | $0 | $0 |
| 2009 | $189,300 | $32,200 | $0 | $0 | $0 |
| 2008 | $124,400 | $32,200 | $0 | $0 | $0 |
| 2007 | $0 | $32,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/07/2021 | SWD | STATUTORY WARRANTY DEED | WATTS DAVID R | YOUNG LA SHELL R | | | $385,000.00 | 141987 | 2021-08199 |
| 2 | 07/08/2014 | QCD | QUIT CLAIM DEED | WATTS DAVID R & STARR N | WATTS DAVID R | | | | 126217 | 2014-04741 |
| 3 | 10/10/2005 | WARRANTY D | WARRANTY DEED | HAHN, FRANK R & LEESA | WATTS, DAVID R & STARR N | | | $47,500.00 | 108719 | 2005-12625 |
| 4 | 03/12/2001 | WARRANTY D | WARRANTY DEED | | | | | $22,736.00 | 96744 | 3090-102338 |
Payout Agreement
| No payout information available.. |