Property
Account |
| Property ID: | 17612 | Abbreviated Legal Description: | TRIPLE CREEK MEADOWS PHASE 1 LOT 3 BLOCK 2 |
| Parcel Number: | 360733970203 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 80 WHISTLING DUCK RD WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | AVERY PEGGY J | Owner ID: | 65953 |
| Mailing Address: | 80 WHISTLING DUCK RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $325,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $425,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $425,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $425,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $425,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $425,400 | |
Taxing Jurisdiction
| Owner: | AVERY PEGGY J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $425,400 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $425,400 | $425,400 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $425,400 | $425,400 | $432.86 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $425,400 | $425,400 | $10.64 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $425,400 | $425,400 | $6.64 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $425,400 | $425,400 | $161.34 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $425,400 | $425,400 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $425,400 | $425,400 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $425,400 | $425,400 | $104.66 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $425,400 | $425,400 | $354.88 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $425,400 | $425,400 | $878.30 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $425,400 | $425,400 | $345.91 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $425,400 | $425,400 | $644.84 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $425,400 | $425,400 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $425,400 | $425,400 | $117.43 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $425,400 | $425,400 | $684.90 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $425,400 | $425,400 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,742.40 | | |
| | | | | Taxes w/o Exemptions: | $3,742.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1627.0 sqft | Value: | $325,400 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2007 | 1627.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2007 | 3.0 |
| | ATG | Attached Garage | 1 | 35 | 2007 | 672.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 2007 | 21.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 2007 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2284 | 9947.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $339,730 | $125,000 | $0 | $464,730 | $464,730 |
| 2024 | $325,400 | $100,000 | $0 | $425,400 | $425,400 |
| 2023 | $325,400 | $100,000 | $0 | $425,400 | $425,400 |
| 2022 | $295,810 | $85,000 | $0 | $380,810 | $380,810 |
| 2021 | $246,510 | $85,000 | $0 | $331,510 | $331,510 |
| 2020 | $176,080 | $85,000 | $0 | $261,080 | $261,080 |
| 2019 | $176,080 | $85,000 | $0 | $261,080 | $261,080 |
| 2018 | $195,210 | $50,000 | $0 | $245,210 | $245,210 |
| 2017 | $195,210 | $50,000 | $0 | $245,210 | $245,210 |
| 2016 | $169,740 | $50,000 | $0 | $219,740 | $219,740 |
| 2015 | $169,740 | $50,000 | $0 | $219,740 | $219,740 |
| 2014 | $164,800 | $50,000 | $0 | $214,800 | $214,800 |
| 2013 | $164,800 | $50,000 | $0 | $214,800 | $214,800 |
| 2012 | $154,200 | $55,000 | $0 | $0 | $0 |
| 2011 | $154,200 | $55,000 | $0 | $0 | $0 |
| 2010 | $154,200 | $55,000 | $0 | $0 | $0 |
| 2009 | $179,700 | $65,000 | $0 | $0 | $0 |
| 2008 | $179,700 | $65,000 | $0 | $0 | $0 |
| 2007 | $0 | $1,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/18/2019 | SWD | STATUTORY WARRANTY DEED | KNAPP JAMES W & SHARON L | AVERY PEGGY J | | | $305,000.00 | 137712 | 2019-07324 |
| 2 | 07/25/2016 | SWD | STATUTORY WARRANTY DEED | PEARSON DEANNA RAE | KNAPP JAMES W & SHARON L | | | $252,500.00 | 130692 | 2016-05831 |
| 3 | 01/30/2013 | WARRANTY D | WARRANTY DEED | MC CLUNG, WILLIAM C & PEGGY A | PEARSON, DEANNA RAE | | | $215,000.00 | 123393 | 2013-00865 |
| 4 | 07/20/2007 | WARRANTY D | WARRANTY DEED | MAJERUS CONSTRUCTION INC | MC CLUNG, WILLIAM C & PEGGY A | | | $244,900.00 | 113312 | 2007-08433 |
| 5 | 10/27/2006 | QCD | QUIT CLAIM DEED | MAJERUS, DOUGLAS | MAJERUS CONSTRUCTION INC | | | | 111546 | 2006-12951 |
Payout Agreement
| No payout information available.. |