Property
Account |
| Property ID: | 17531 | Abbreviated Legal Description: | MENLO PARK TAX 5 LOT 10 |
| Parcel Number: | 360729750010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 3 E WALNUT ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | ADDICKS CHARISE | Owner ID: | 68753 |
| Mailing Address: | ROBERT JACK 2821 SW 110TH PL SEATTLE, WA 98146 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $217,200 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $25,160 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $242,360 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $242,360 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $242,360 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $242,360 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $242,360 | |
Taxing Jurisdiction
| Owner: | ADDICKS CHARISE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $242,360 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $242,360 | $242,360 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $242,360 | $242,360 | $246.61 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $242,360 | $242,360 | $6.06 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $242,360 | $242,360 | $3.78 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $242,360 | $242,360 | $91.92 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $242,360 | $242,360 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $242,360 | $242,360 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $242,360 | $242,360 | $59.63 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $242,360 | $242,360 | $202.19 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $242,360 | $242,360 | $500.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $242,360 | $242,360 | $197.07 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $242,360 | $242,360 | $367.38 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $242,360 | $242,360 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $242,360 | $242,360 | $66.90 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $242,360 | $242,360 | $390.20 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $242,360 | $242,360 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,132.13 | | |
| | | | | Taxes w/o Exemptions: | $2,132.13 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 968.0 sqft | Value: | $217,200 |
| Exterior Wall: | VINYL | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1906 | 968.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1906 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 25 | 1906 | 253.0 |
| | CELL | CELLAR-NO VALUE | 1 | 25 | 1906 | 64.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0924 | 4025.00 | 0.00 | 0.00 | 1.00 | $25,160 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $219,840 | $40,250 | $0 | $260,090 | $260,090 |
| 2024 | $199,850 | $40,250 | $0 | $240,100 | $240,100 |
| 2023 | $217,200 | $25,160 | $0 | $242,360 | $242,360 |
| 2022 | $197,460 | $25,160 | $0 | $222,620 | $222,620 |
| 2021 | $171,700 | $25,160 | $0 | $196,860 | $196,860 |
| 2020 | $101,000 | $25,160 | $0 | $126,160 | $126,160 |
| 2019 | $101,000 | $25,160 | $0 | $126,160 | $126,160 |
| 2018 | $96,190 | $25,160 | $0 | $121,350 | $121,350 |
| 2017 | $99,670 | $16,100 | $0 | $115,770 | $115,770 |
| 2016 | $94,920 | $16,100 | $0 | $111,020 | $111,020 |
| 2015 | $94,920 | $16,100 | $0 | $111,020 | $111,020 |
| 2014 | $90,400 | $16,100 | $0 | $106,500 | $106,500 |
| 2013 | $90,400 | $16,100 | $0 | $106,500 | $106,500 |
| 2012 | $105,100 | $16,100 | $0 | $0 | $0 |
| 2011 | $99,300 | $16,100 | $0 | $0 | $0 |
| 2010 | $93,800 | $16,100 | $0 | $0 | $0 |
| 2009 | $106,000 | $16,100 | $0 | $0 | $0 |
| 2008 | $97,900 | $24,200 | $0 | $0 | $0 |
| 2007 | $65,000 | $8,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/04/2021 | SWD | STATUTORY WARRANTY DEED | WELLS MICHELLE R | ADDICKS CHARISE | | | $215,000.00 | 140658 | 2021-00019 |
| 2 | 06/11/2007 | WARRANTY D | WARRANTY DEED | ANTHONY, RYAN K | WELLS, MICHELLE R | | | $123,000.00 | 113032 | 2007-06657 |
| 3 | 10/05/1998 | WARRANTY D | WARRANTY DEED | | | | | $47,500.00 | 91388 | 2739-811463 |
Payout Agreement
| No payout information available.. |