Property
Account |
| Property ID: | 17434 | Abbreviated Legal Description: | BLALOCK ORCHARDS W 82.4' OF S 210' OF LOT 10 BLK 27 |
| Parcel Number: | 350726522724 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 268 BLALOCK DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | ELLIOTT VERONICA & TIMOTHY | Owner ID: | 70550 |
| Mailing Address: | 268 BLALOCK DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $241,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,670 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $322,320 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $322,320 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $322,320 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $322,320 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $322,320 | |
Taxing Jurisdiction
| Owner: | ELLIOTT VERONICA & TIMOTHY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $322,320 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $322,320 | $322,320 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $322,320 | $322,320 | $327.97 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $322,320 | $322,320 | $8.06 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $322,320 | $322,320 | $5.03 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $322,320 | $322,320 | $122.24 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $322,320 | $322,320 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $322,320 | $322,320 | $284.83 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $322,320 | $322,320 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $322,320 | $322,320 | $119.60 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $322,320 | $322,320 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $322,320 | $322,320 | $79.30 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $322,320 | $322,320 | $469.32 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $322,320 | $322,320 | $769.72 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $322,320 | $322,320 | $262.09 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $322,320 | $322,320 | $488.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $322,320 | $322,320 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $322,320 | $322,320 | $533.44 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $322,320 | $322,320 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,470.19 | | |
| | | | | Taxes w/o Exemptions: | $3,470.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1348.0 sqft | Value: | $241,650 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1946 | 1348.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 3.0 |
| | BASE | BASEMENT | 1 | 30 | 1946 | 132.0 |
| | ATG | Attached Garage | 1 | 30 | 1946 | 480.0 |
| | OSP | Open | 1 | 30 | 1946 | 35.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1946 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4000 | 17424.00 | 0.00 | 0.00 | 1.00 | $80,670 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $314,150 | $80,670 | $0 | $394,820 | $394,820 |
| 2024 | $241,650 | $80,670 | $0 | $322,320 | $322,320 |
| 2023 | $241,650 | $80,670 | $0 | $322,320 | $322,320 |
| 2022 | $241,650 | $80,670 | $0 | $322,320 | $322,320 |
| 2021 | $138,900 | $53,400 | $0 | $192,300 | $192,300 |
| 2020 | $138,900 | $53,400 | $0 | $192,300 | $192,300 |
| 2019 | $138,900 | $53,400 | $0 | $192,300 | $192,300 |
| 2018 | $138,900 | $53,400 | $0 | $192,300 | $192,300 |
| 2017 | $115,750 | $53,400 | $0 | $169,150 | $169,150 |
| 2016 | $115,750 | $53,400 | $0 | $169,150 | $169,150 |
| 2015 | $109,940 | $53,400 | $0 | $163,340 | $163,340 |
| 2014 | $104,700 | $53,400 | $0 | $158,100 | $158,100 |
| 2013 | $104,700 | $53,400 | $0 | $158,100 | $158,100 |
| 2012 | $97,200 | $53,400 | $0 | $0 | $0 |
| 2011 | $97,200 | $53,400 | $0 | $0 | $0 |
| 2010 | $93,900 | $53,400 | $0 | $0 | $0 |
| 2009 | $132,400 | $31,300 | $0 | $0 | $0 |
| 2008 | $77,800 | $31,300 | $0 | $0 | $0 |
| 2007 | $77,800 | $31,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/08/2021 | SWD | STATUTORY WARRANTY DEED | WALTERS JONATHAN C & KATY M | ELLIOTT VERONICA & TIMOTHY | | | $333,500.00 | 142841 | 2021-13398 |
| 2 | 05/15/2007 | WARRANTY D | WARRANTY DEED | LUCARELLI, DOMINIC | WALTERS, JONATHAN C & KATY M | | | $175,000.00 | 112816 | 2007-05462 |
| 3 | 01/01/1962 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2950-422925 |
Payout Agreement
| No payout information available.. |