Property
Account |
| Property ID: | 17421 | Abbreviated Legal Description: | TABLEROCK SUBDIVISION II LOT 15 |
| Parcel Number: | 360604590015 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 4 |
| Range: | 36 |
Location |
| Address: | 28 COYOTE RIDGE DR WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | EDWARDS BART M & MARY | Owner ID: | 64781 |
| Mailing Address: | 28 COYOTE RIDGE DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $552,330 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $672,330 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $672,330 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $672,330 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $672,330 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $672,330 | |
Taxing Jurisdiction
| Owner: | EDWARDS BART M & MARY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $672,330 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $672,330 | $672,330 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $672,330 | $672,330 | $684.12 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $672,330 | $672,330 | $16.81 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $672,330 | $672,330 | $10.49 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $672,330 | $672,330 | $254.99 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $672,330 | $672,330 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $672,330 | $672,330 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $672,330 | $672,330 | $165.41 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $672,330 | $672,330 | $560.88 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $672,330 | $672,330 | $1,388.13 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $672,330 | $672,330 | $546.70 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $672,330 | $672,330 | $1,019.15 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $672,330 | $672,330 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $672,330 | $672,330 | $185.60 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $672,330 | $672,330 | $1,082.47 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $672,330 | $672,330 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,914.75 | | |
| | | | | Taxes w/o Exemptions: | $5,914.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2424.0 sqft | Value: | $552,330 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 15 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 2013 | 2424.0 |
| | BONU | BONUS ROOM W/FINISH | 1 | 45 | 2013 | 540.0 |
| | GFP | GAS FIREPLACE | 1 | 45 | 2013 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 45 | 2013 | 75.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 45 | 2013 | 220.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 2013 | 5.0 |
| | ATG | Attached Garage | 1 | 45 | 2013 | 930.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2456 | 10699.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $559,280 | $180,000 | $0 | $739,280 | $739,280 |
| 2024 | $552,330 | $120,000 | $0 | $672,330 | $672,330 |
| 2023 | $552,330 | $120,000 | $0 | $672,330 | $672,330 |
| 2022 | $502,110 | $95,000 | $0 | $597,110 | $597,110 |
| 2021 | $456,470 | $95,000 | $0 | $551,470 | $551,470 |
| 2020 | $434,730 | $95,000 | $0 | $529,730 | $529,730 |
| 2019 | $434,730 | $95,000 | $0 | $529,730 | $529,730 |
| 2018 | $383,010 | $50,000 | $0 | $433,010 | $433,010 |
| 2017 | $364,770 | $50,000 | $0 | $414,770 | $414,770 |
| 2016 | $347,400 | $50,000 | $0 | $397,400 | $397,400 |
| 2015 | $347,400 | $50,000 | $0 | $397,400 | $397,400 |
| 2014 | $347,400 | $50,000 | $0 | $397,400 | $397,400 |
| 2013 | $347,400 | $50,000 | $0 | $397,400 | $397,400 |
| 2012 | $0 | $55,000 | $0 | $0 | $0 |
| 2011 | $0 | $70,000 | $0 | $0 | $0 |
| 2010 | $0 | $70,000 | $0 | $0 | $0 |
| 2009 | $0 | $70,000 | $0 | $0 | $0 |
| 2008 | $0 | $70,000 | $0 | $0 | $0 |
| 2007 | $0 | $500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/28/2019 | SWD | STATUTORY WARRANTY DEED | SANDOVAL EMILIO A | EDWARDS BART M & MARY | | | $555,000.00 | 136451 | 2019-01291 |
| 2 | 12/21/2016 | SWD | STATUTORY WARRANTY DEED | GREINER KYLA T | SANDOVAL EMILIO A | | | $469,000.00 | 131637 | 2016-10515 |
| 3 | 06/13/2013 | WARRANTY D | WARRANTY DEED | SONOMA HOMES LLC | GREINER, KYLA T | | | $400,000.00 | 124117 | 2013-05958 |
| 4 | 03/29/2012 | WARRANTY D | WARRANTY DEED | ZIMMER ARTHUR R & ARLENE E TRUSTEES OF THE | SONOMA HOMES LLC | | | $100,000.00 | 121592 | 2012-02548 |
|   | |
| 5 | 06/05/2007 | WARRANTY D | WARRANTY DEED | GATEWOOD, W PAUL & CAROL | ZIMMER, ARTHUR R & ARLENE E~TR | | | $70,000.00 | 112995 | 2007-06419 |
Payout Agreement
| No payout information available.. |