Property
Account |
| Property ID: | 17414 | Abbreviated Legal Description: | 3-6-33 PARCEL A OF SHORT PLAT (NLY PTN NW1/4NW1/4; NWLY CORNERNE1/4NW1/4 ALL IN SEC 3; ALSO SM PTN NELY CORNER NE1/4 OF SEC 4) |
| Parcel Number: | 330603220001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 3 |
| Range: | 33 |
Location |
| Address: | 394 BALM ST WA 99360 | Mapsco: | |
| Neighborhood: | A Touchet/Lowden MH Rural | Map ID: | |
| Neighborhood CD: | 213663 |
Owner |
| Name: | SCHOLZ MICHAEL L & ALISHA L | Owner ID: | 60506 |
| Mailing Address: | 394 BALM ST TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $388,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $94,190 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $482,330 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $482,330 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $482,330 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $482,330 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $482,330 | |
Taxing Jurisdiction
| Owner: | SCHOLZ MICHAEL L & ALISHA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $482,330 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $482,330 | $482,330 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $482,330 | $482,330 | $490.79 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $482,330 | $482,330 | $12.06 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $482,330 | $482,330 | $7.52 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $482,330 | $482,330 | $182.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $482,330 | $482,330 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $482,330 | $482,330 | $322.82 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $482,330 | $482,330 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $482,330 | $482,330 | $178.97 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $482,330 | $482,330 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $482,330 | $482,330 | $118.66 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $482,330 | $482,330 | $914.74 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $482,330 | $482,330 | $1,022.46 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $482,330 | $482,330 | $392.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $482,330 | $482,330 | $731.14 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $482,330 | $482,330 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $482,330 | $482,330 | $798.25 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $482,330 | $482,330 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,172.54 | | |
| | | | | Taxes w/o Exemptions: | $5,172.54 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1850.0 sqft | Value: | $388,140 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2007 | 1850.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 2007 | 1.0 |
| | ATG | Attached Garage | 1 | 40 | 2007 | 961.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 2007 | 528.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 11.5400 | 0.00 | 0.00 | 0.00 | 1.00 | $94,190 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $388,140 | $94,190 | $0 | $482,330 | $482,330 |
| 2024 | $388,140 | $94,190 | $0 | $482,330 | $482,330 |
| 2023 | $388,140 | $94,190 | $0 | $482,330 | $482,330 |
| 2022 | $298,570 | $94,190 | $0 | $392,760 | $392,760 |
| 2021 | $205,910 | $94,190 | $0 | $300,100 | $300,100 |
| 2020 | $190,710 | $80,000 | $0 | $270,710 | $270,710 |
| 2019 | $190,710 | $80,000 | $0 | $270,710 | $270,710 |
| 2018 | $181,630 | $80,000 | $0 | $261,630 | $261,630 |
| 2017 | $181,630 | $80,000 | $0 | $261,630 | $261,630 |
| 2016 | $181,630 | $80,000 | $0 | $261,630 | $261,630 |
| 2015 | $165,120 | $80,000 | $0 | $245,120 | $245,120 |
| 2014 | $137,600 | $80,000 | $0 | $217,600 | $217,600 |
| 2013 | $137,600 | $80,000 | $0 | $217,600 | $217,600 |
| 2012 | $137,600 | $80,000 | $0 | $0 | $0 |
| 2011 | $137,600 | $80,000 | $0 | $0 | $0 |
| 2010 | $137,600 | $80,000 | $0 | $0 | $0 |
| 2009 | $130,800 | $58,800 | $0 | $0 | $0 |
| 2008 | $106,100 | $58,800 | $0 | $0 | $0 |
| 2007 | $0 | $19,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/06/2017 | SWD | STATUTORY WARRANTY DEED | BROWN JASON & JODI | SCHOLZ MICHAEL L & ALISHA L | | | $272,500.00 | 131989 | 2017-01750 |
| 2 | 05/24/2007 | WARRANTY D | WARRANTY DEED | SHORT, JACK W | BROWN, JASON & JODI | | | $96,000.00 | 112892 | 2007-05911 |
Payout Agreement
| No payout information available.. |