Property
Account |
| Property ID: | 17410 | Abbreviated Legal Description: | ANDERSON LOT 4 BLK 1 LESS TAX 1 |
| Parcel Number: | 360728510104 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1138 CHESTNUT DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | ABERNATHY JAMES M & KERI L | Owner ID: | 39286 |
| Mailing Address: | 1138 CHESTNUT DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $369,750 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $121,940 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $491,690 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $491,690 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $491,690 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $491,690 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $491,690 | |
Taxing Jurisdiction
| Owner: | ABERNATHY JAMES M & KERI L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $491,690 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $491,690 | $491,690 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $491,690 | $491,690 | $500.31 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $491,690 | $491,690 | $12.29 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $491,690 | $491,690 | $7.67 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $491,690 | $491,690 | $186.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $491,690 | $491,690 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $491,690 | $491,690 | $434.51 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $491,690 | $491,690 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $491,690 | $491,690 | $182.45 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $491,690 | $491,690 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $491,690 | $491,690 | $120.96 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $491,690 | $491,690 | $410.19 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $491,690 | $491,690 | $1,015.17 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $491,690 | $491,690 | $399.82 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $491,690 | $491,690 | $745.33 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $491,690 | $491,690 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $491,690 | $491,690 | $813.74 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $491,690 | $491,690 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,828.92 | | |
| | | | | Taxes w/o Exemptions: | $4,828.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2144.0 sqft | Value: | $369,750 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1966 | 2144.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1966 | 2.5 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1966 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1966 | 12.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1966 | 307.0 |
| | ATG | Attached Garage | 1 | 35 | 1966 | 720.0 |
| | SHOP | SHOP BUILDING | 1 | 35 | 1966 | 294.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3221 | 14032.00 | 0.00 | 0.00 | 1.00 | $121,940 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $348,810 | $145,650 | $0 | $494,460 | $494,460 |
| 2024 | $369,750 | $121,940 | $0 | $491,690 | $491,690 |
| 2023 | $369,750 | $121,940 | $0 | $491,690 | $491,690 |
| 2022 | $369,750 | $100,470 | $0 | $470,220 | $470,220 |
| 2021 | $352,150 | $100,470 | $0 | $452,620 | $452,620 |
| 2020 | $242,860 | $100,470 | $0 | $343,330 | $343,330 |
| 2019 | $242,860 | $100,470 | $0 | $343,330 | $343,330 |
| 2018 | $259,220 | $50,600 | $0 | $309,820 | $309,820 |
| 2017 | $246,870 | $50,600 | $0 | $297,470 | $297,470 |
| 2016 | $235,120 | $50,600 | $0 | $285,720 | $285,720 |
| 2015 | $235,120 | $50,600 | $0 | $285,720 | $285,720 |
| 2014 | $217,700 | $50,600 | $0 | $268,300 | $268,300 |
| 2013 | $217,700 | $50,600 | $0 | $268,300 | $268,300 |
| 2012 | $221,700 | $50,600 | $0 | $0 | $0 |
| 2011 | $221,700 | $50,600 | $0 | $0 | $0 |
| 2010 | $196,900 | $50,600 | $0 | $0 | $0 |
| 2009 | $224,400 | $50,600 | $0 | $0 | $0 |
| 2008 | $224,400 | $50,600 | $0 | $0 | $0 |
| 2007 | $134,300 | $28,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/29/2014 | WARRANTY D | WARRANTY DEED | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | ABERNATHY JAMES M & KERI L | | | $252,000.00 | 125340 | 2014-00696 |
| 2 | 01/29/2014 | WARRANTY D | WARRANTY DEED | CARTER KYLE L & JENNIFER C | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | | | $252,000.00 | 125339 | 2014-00695 |
| 3 | 09/18/2007 | WARRANTY D | WARRANTY DEED | FIEDLER, EDWARD L ESTATE OF | CARTER, KYLE L & JENNIFER C | | | $272,500.00 | 113740 | 2007-10989 |
| 4 | 03/31/1988 | WARRANTY D | WARRANTY DEED | | | | | $30,000.00 | 0 | 1698-801948 |
Payout Agreement
| No payout information available.. |