Property
Account |
| Property ID: | 17402 | Abbreviated Legal Description: | SHERBURNE ADDN LOT 7 BLK 3 |
| Parcel Number: | 350736740307 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 604 SE MOCKINGBIRD DR WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | GREENE THOMAS R & BEI WANG | Owner ID: | 67496 |
| Mailing Address: | 604 SE MOCKINGBIRD DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $291,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $366,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $366,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $366,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $366,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $366,850 | |
Taxing Jurisdiction
| Owner: | GREENE THOMAS R & BEI WANG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $366,850 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $366,850 | $366,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $366,850 | $366,850 | $373.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $366,850 | $366,850 | $9.17 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $366,850 | $366,850 | $5.72 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $366,850 | $366,850 | $160.47 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $366,850 | $366,850 | $530.24 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $366,850 | $366,850 | $139.13 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $366,850 | $366,850 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $366,850 | $366,850 | $136.12 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $366,850 | $366,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $366,850 | $366,850 | $90.25 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $366,850 | $366,850 | $534.16 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $366,850 | $366,850 | $876.06 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $366,850 | $366,850 | $298.30 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $366,850 | $366,850 | $556.09 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $366,850 | $366,850 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,708.99 | | |
| | | | | Taxes w/o Exemptions: | $3,708.99 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1644.0 sqft | Value: | $291,850 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2001 | 1644.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2001 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 2001 | 528.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2001 | 114.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 2001 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1473 | 6416.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $233,480 | $130,000 | $0 | $363,480 | $363,480 |
| 2024 | $291,850 | $75,000 | $0 | $366,850 | $366,850 |
| 2023 | $291,850 | $75,000 | $0 | $366,850 | $366,850 |
| 2022 | $291,850 | $75,000 | $0 | $366,850 | $366,850 |
| 2021 | $188,290 | $75,000 | $0 | $263,290 | $263,290 |
| 2020 | $156,910 | $75,000 | $0 | $231,910 | $231,910 |
| 2019 | $166,910 | $65,000 | $0 | $231,910 | $231,910 |
| 2018 | $151,730 | $65,000 | $0 | $216,730 | $216,730 |
| 2017 | $137,940 | $65,000 | $0 | $202,940 | $202,940 |
| 2016 | $125,400 | $65,000 | $0 | $190,400 | $190,400 |
| 2015 | $114,000 | $65,000 | $0 | $179,000 | $179,000 |
| 2014 | $114,000 | $65,000 | $0 | $179,000 | $179,000 |
| 2013 | $114,000 | $65,000 | $0 | $179,000 | $179,000 |
| 2012 | $133,900 | $65,000 | $0 | $0 | $0 |
| 2011 | $133,900 | $65,000 | $0 | $0 | $0 |
| 2010 | $135,400 | $65,000 | $0 | $0 | $0 |
| 2009 | $145,900 | $65,000 | $0 | $0 | $0 |
| 2008 | $120,000 | $30,000 | $0 | $0 | $0 |
| 2007 | $120,000 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/10/2020 | SWD | STATUTORY WARRANTY DEED | BULL CHARLES F | GREENE THOMAS R & BEI WANG | | | $269,000.00 | 139456 | 2020-06601 |
| 2 | | DEATH CERT | DEATH CERTIFICATE | BULL MARY MARGARET | | | | | 0 | SEE IMAGES |
| 3 | 06/01/2007 | QCD | QUIT CLAIM DEED | BULL, MARY M | BULL, MARY M LIFE ESTATE | | | | 112966 | 2007-06276 |
| 4 | 01/18/2001 | WARRANTY D | WARRANTY DEED | | | | | $25,000.00 | 96479 | 3070-100502 |
Payout Agreement
| No payout information available.. |