Property
Account |
| Property ID: | 17329 | Abbreviated Legal Description: | 21-7-36 TAX 175E |
| Parcel Number: | 360721140010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1430 UNIVERSITY ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | MOYE MATTHEW S | Owner ID: | 64086 |
| Mailing Address: | 1430 UNIVERSITY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $274,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $38,110 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $312,290 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $312,290 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $312,290 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $312,290 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $312,290 | |
Taxing Jurisdiction
| Owner: | MOYE MATTHEW S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $312,290 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $312,290 | $312,290 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $312,290 | $312,290 | $317.77 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $312,290 | $312,290 | $7.81 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $312,290 | $312,290 | $4.87 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $312,290 | $312,290 | $118.44 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $312,290 | $312,290 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $312,290 | $312,290 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $312,290 | $312,290 | $76.83 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $312,290 | $312,290 | $260.52 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $312,290 | $312,290 | $644.77 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $312,290 | $312,290 | $253.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $312,290 | $312,290 | $473.39 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $312,290 | $312,290 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $312,290 | $312,290 | $86.21 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $312,290 | $312,290 | $502.79 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $312,290 | $312,290 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,747.34 | | |
| | | | | Taxes w/o Exemptions: | $2,747.34 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 896.0 sqft | Value: | $274,180 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 896.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1949 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1949 | 896.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 30 | 1949 | 448.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1949 | 25.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1949 | 280.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1400 | 6098.00 | 0.00 | 0.00 | 1.00 | $38,110 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,260 | $60,980 | $0 | $325,240 | $325,240 |
| 2024 | $251,680 | $60,980 | $0 | $312,660 | $312,660 |
| 2023 | $274,180 | $38,110 | $0 | $312,290 | $312,290 |
| 2022 | $261,120 | $38,110 | $0 | $299,230 | $299,230 |
| 2021 | $227,060 | $38,110 | $0 | $265,170 | $265,170 |
| 2020 | $151,380 | $38,110 | $0 | $189,490 | $189,490 |
| 2019 | $151,380 | $38,110 | $0 | $189,490 | $189,490 |
| 2018 | $121,100 | $38,110 | $0 | $159,210 | $159,210 |
| 2017 | $130,920 | $24,400 | $0 | $155,320 | $155,320 |
| 2016 | $124,690 | $24,400 | $0 | $149,090 | $149,090 |
| 2015 | $118,750 | $24,400 | $0 | $143,150 | $143,150 |
| 2014 | $95,000 | $24,400 | $0 | $119,400 | $119,400 |
| 2013 | $95,000 | $24,400 | $0 | $119,400 | $119,400 |
| 2012 | $106,300 | $24,400 | $0 | $0 | $0 |
| 2011 | $94,400 | $24,400 | $0 | $0 | $0 |
| 2010 | $88,700 | $24,400 | $0 | $0 | $0 |
| 2009 | $101,300 | $24,400 | $0 | $0 | $0 |
| 2008 | $101,300 | $24,400 | $0 | $0 | $0 |
| 2007 | $101,300 | $24,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/28/2023 | SWD | STATUTORY WARRANTY DEED | MOYE MATTHEW S | LOPEZ BIANCA A | | | $328,000.00 | 146545 | 2023-05675 |
| 2 | 10/12/2018 | SWD | STATUTORY WARRANTY DEED | GRADWOHL KEITH | MOYE MATTHEW S | | | $189,000.00 | 135733 | 2018-08487 |
| 3 | 01/30/2017 | DPR | DEED OF PERSONAL REPRESENTATIVE | GRADWOHL NORMAN L & ANNE E | GRADWOHL KEITH | | | $0.00 | 131833 | 2017-00819 |
| 4 | 01/01/1954 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2690-370637 |
Payout Agreement
| No payout information available.. |