Property
Account |
| Property ID: | 17324 | Abbreviated Legal Description: | 2-6-35 TAX 15C LESS PTN TO STATE FOR RD PLUS STRIP TO SOUTH |
| Parcel Number: | 350602440044 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 2 |
| Range: | 35 |
Location |
| Address: | 2159 OLD MILTON HWY WA 99324 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | WILSON JAMES D | Owner ID: | 61951 |
| Mailing Address: | 1229 S COLLEGE AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $449,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $154,360 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $603,760 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $603,760 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $603,760 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $603,760 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $603,760 | |
Taxing Jurisdiction
| Owner: | WILSON JAMES D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $603,760 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $603,760 | $603,760 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $603,760 | $603,760 | $614.35 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $603,760 | $603,760 | $15.09 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $603,760 | $603,760 | $9.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $603,760 | $603,760 | $228.98 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $603,760 | $603,760 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $603,760 | $603,760 | $533.54 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $603,760 | $603,760 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $603,760 | $603,760 | $224.03 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $603,760 | $603,760 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $603,760 | $603,760 | $148.54 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $603,760 | $603,760 | $879.11 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $603,760 | $603,760 | $1,441.82 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $603,760 | $603,760 | $490.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $603,760 | $603,760 | $915.21 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $603,760 | $603,760 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $603,760 | $603,760 | $999.22 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $603,760 | $603,760 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,500.25 | | |
| | | | | Taxes w/o Exemptions: | $6,500.25 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2768.0 sqft | Value: | $449,400 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 3 | | Number of Bedrooms: | 3 | Plumbing: | 13 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1965 | 2768.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 2010 | 4032.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1965 | 3.0 |
| | WOD | Wood Deck | 1 | 30 | 1965 | 121.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1965 | 88.0 |
| | DTG | Detached Garage | 1 | 30 | 1965 | 704.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.4500 | 0.00 | 0.00 | 0.00 | 1.00 | $154,360 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $494,340 | $154,360 | $0 | $648,700 | $648,700 |
| 2024 | $494,340 | $154,360 | $0 | $648,700 | $648,700 |
| 2023 | $449,400 | $154,360 | $0 | $603,760 | $603,760 |
| 2022 | $408,540 | $154,360 | $0 | $562,900 | $562,900 |
| 2021 | $255,340 | $154,360 | $0 | $409,700 | $409,700 |
| 2020 | $270,270 | $91,800 | $0 | $362,070 | $362,070 |
| 2019 | $270,270 | $91,800 | $0 | $362,070 | $362,070 |
| 2018 | $245,700 | $91,800 | $0 | $337,500 | $337,500 |
| 2017 | $245,700 | $91,800 | $0 | $337,500 | $337,500 |
| 2016 | $245,700 | $91,800 | $0 | $337,500 | $337,500 |
| 2015 | $245,700 | $91,800 | $0 | $337,500 | $337,500 |
| 2014 | $245,700 | $91,800 | $0 | $337,500 | $337,500 |
| 2013 | $245,700 | $91,800 | $0 | $337,500 | $337,500 |
| 2012 | $245,700 | $91,800 | $0 | $0 | $0 |
| 2011 | $233,500 | $121,800 | $0 | $0 | $0 |
| 2010 | $161,000 | $121,800 | $0 | $0 | $0 |
| 2009 | $246,100 | $46,800 | $0 | $0 | $0 |
| 2008 | $155,000 | $47,000 | $0 | $0 | $0 |
| 2007 | $155,000 | $47,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/26/2017 | QCD | QUIT CLAIM DEED | WILSON JAMES D | WILSON JAMES D | | | $0.00 | 133498 | 2017-08586 |
| 2 | 12/19/2005 | QCD | QUIT CLAIM DEED | BOWES, RICHARD & SHARMAN | WILSON, JAMES D | | | | 109282 | 2005-15830 |
| 3 | 12/15/2005 | WARRANTY D | WARRANTY DEED | BROWN, LARRY & BRENDA | BOWES, RICHARD & SHARMAN | | | $1,500.00 | 109240 | 2005-15658 |
| 4 | 11/10/2005 | WARRANTY D | WARRANTY DEED | BOWES, RICHARD G & SHARMAN A | WILSON, JAMES D | | | $305,000.00 | 109002 | 2005-14248 |
| 5 | 02/28/1992 | WARRANTY D | WARRANTY DEED | | | | | $108,000.00 | 76401 | 1949-201837 |
Payout Agreement
| No payout information available.. |