Property
Account |
| Property ID: | 17320 | Abbreviated Legal Description: | 29-7-36 TAX 58 LESS TAX 58D |
| Parcel Number: | 360729420002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1018 S 2ND AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | DIETSCH FERNANDO | Owner ID: | 62958 |
| Mailing Address: | CAROLINA MENA-DIETSCH 21 W IMPERIAL ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $100,560 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $173,460 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $173,460 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $173,460 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $173,460 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $173,460 | |
Taxing Jurisdiction
| Owner: | DIETSCH FERNANDO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $173,460 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $173,460 | $173,460 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $173,460 | $173,460 | $176.50 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $173,460 | $173,460 | $4.34 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $173,460 | $173,460 | $2.71 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $173,460 | $173,460 | $65.79 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $173,460 | $173,460 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $173,460 | $173,460 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $173,460 | $173,460 | $42.67 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $173,460 | $173,460 | $144.71 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $173,460 | $173,460 | $358.13 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $173,460 | $173,460 | $141.05 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $173,460 | $173,460 | $262.94 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $173,460 | $173,460 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $173,460 | $173,460 | $47.88 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $173,460 | $173,460 | $279.27 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $173,460 | $173,460 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,525.99 | | |
| | | | | Taxes w/o Exemptions: | $1,525.99 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 963.0 sqft | Value: | $100,560 |
| Exterior Wall: | SHINGLE | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1945 | 963.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1945 | 1.0 |
| | DTG | Detached Garage | 1 | 25 | 1945 | 672.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1945 | 16.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1945 | 185.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2066 | 9000.00 | 0.00 | 0.00 | 1.00 | $72,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $97,240 | $89,100 | $0 | $186,340 | $186,340 |
| 2024 | $113,400 | $72,900 | $0 | $186,300 | $186,300 |
| 2023 | $100,560 | $72,900 | $0 | $173,460 | $173,460 |
| 2022 | $100,560 | $58,730 | $0 | $159,290 | $159,290 |
| 2021 | $83,800 | $58,730 | $0 | $142,530 | $142,530 |
| 2020 | $66,470 | $58,730 | $0 | $125,200 | $125,200 |
| 2019 | $66,470 | $58,730 | $0 | $125,200 | $125,200 |
| 2018 | $90,260 | $46,300 | $0 | $136,560 | $136,560 |
| 2017 | $85,960 | $46,300 | $0 | $132,260 | $132,260 |
| 2016 | $74,750 | $46,300 | $0 | $121,050 | $121,050 |
| 2015 | $74,750 | $46,300 | $0 | $121,050 | $121,050 |
| 2014 | $59,800 | $46,300 | $0 | $106,100 | $106,100 |
| 2013 | $59,800 | $46,300 | $0 | $106,100 | $106,100 |
| 2012 | $59,800 | $46,300 | $0 | $0 | $0 |
| 2011 | $59,800 | $46,300 | $0 | $0 | $0 |
| 2010 | $59,800 | $46,300 | $0 | $0 | $0 |
| 2009 | $71,600 | $46,300 | $0 | $0 | $0 |
| 2008 | $71,600 | $46,300 | $0 | $0 | $0 |
| 2007 | $51,000 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/23/2018 | SWD | STATUTORY WARRANTY DEED | HARVEY MICHAEL D & KATHLEEN A | DIETSCH FERNANDO | | | $127,500.00 | 134549 | 2018-03167 |
| 2 | 05/03/2007 | WARRANTY D | WARRANTY DEED | KEGLEY, PATRICIA A | HARVEY, MICHAEL D & KATHLEEN A | | | $118,000.00 | 112745 | 2007-04968 |
Payout Agreement
| No payout information available.. |