Property
Account |
| Property ID: | 17313 | Abbreviated Legal Description: | 21-7-36 TAX 89 |
| Parcel Number: | 360721240086 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 231 N BELLEVUE AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | BOWLES DAVID & JANET O'CONNOR | Owner ID: | 68263 |
| Mailing Address: | 231 N BELLEVUE AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $361,680 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $34,440 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $396,120 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $396,120 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $396,120 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $396,120 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $396,120 | |
Taxing Jurisdiction
| Owner: | BOWLES DAVID & JANET O'CONNOR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $396,120 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $396,120 | $396,120 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $396,120 | $396,120 | $403.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $396,120 | $396,120 | $9.90 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $396,120 | $396,120 | $6.18 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $396,120 | $396,120 | $150.23 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $396,120 | $396,120 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $396,120 | $396,120 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $396,120 | $396,120 | $97.45 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $396,120 | $396,120 | $330.46 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $396,120 | $396,120 | $817.85 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $396,120 | $396,120 | $322.10 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $396,120 | $396,120 | $600.46 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $396,120 | $396,120 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $396,120 | $396,120 | $109.35 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $396,120 | $396,120 | $637.76 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $396,120 | $396,120 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,484.81 | | |
| | | | | Taxes w/o Exemptions: | $3,484.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1328.0 sqft | Value: | $361,680 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1915 | 1328.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1915 | 3.0 |
| | BASE | BASEMENT | 1 | 35 | 1915 | 1288.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1915 | 1288.0 |
| | DTG | Detached Garage | 1 | 35 | 1915 | 200.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 35 | 1915 | 140.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1915 | 1.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 1 | 35 | 1915 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1090 | 4750.00 | 0.00 | 0.00 | 1.00 | $34,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $530,320 | $52,250 | $0 | $582,570 | $582,570 |
| 2024 | $530,320 | $52,250 | $0 | $582,570 | $582,570 |
| 2023 | $361,680 | $34,440 | $0 | $396,120 | $396,120 |
| 2022 | $328,800 | $34,440 | $0 | $363,240 | $363,240 |
| 2021 | $316,800 | $34,440 | $0 | $351,240 | $351,240 |
| 2020 | $264,000 | $34,440 | $0 | $298,440 | $298,440 |
| 2019 | $264,000 | $34,440 | $0 | $298,440 | $298,440 |
| 2018 | $264,000 | $34,440 | $0 | $298,440 | $298,440 |
| 2017 | $236,880 | $21,400 | $0 | $258,280 | $258,280 |
| 2016 | $197,400 | $21,400 | $0 | $218,800 | $218,800 |
| 2015 | $197,400 | $21,400 | $0 | $218,800 | $218,800 |
| 2014 | $197,400 | $21,400 | $0 | $218,800 | $218,800 |
| 2013 | $197,400 | $21,400 | $0 | $218,800 | $218,800 |
| 2012 | $208,800 | $21,400 | $0 | $0 | $0 |
| 2011 | $208,800 | $21,400 | $0 | $0 | $0 |
| 2010 | $187,900 | $21,400 | $0 | $0 | $0 |
| 2009 | $211,200 | $21,400 | $0 | $0 | $0 |
| 2008 | $141,400 | $19,000 | $0 | $0 | $0 |
| 2007 | $141,400 | $19,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/30/2020 | SWD | STATUTORY WARRANTY DEED | LUECK CHRISTOPHER | BOWLES DAVID & JANET O'CONNOR | | | $360,000.00 | 140224 | 2020-11352 |
| 2 | 04/28/2016 | SWD | STATUTORY WARRANTY DEED | SCHOEN KURT & SALLIE | LUECK CHRISTOPHER | | | $307,200.00 | 130113 | 2016-03149 |
| 3 | 05/04/2007 | WARRANTY D | WARRANTY DEED | MILLER, ANDREW W ESTATE OF | SCHOEN, KURT & SALLIE | | | $249,500.00 | 112754 | 2007-05035 |
| 4 | 10/31/2003 | QCD | QUIT CLAIM DEED | MILLER, KATHERINE TO WARREN | MILLER, ANDREW W | | | | 103415 | 2003-16892 |
| 5 | 10/31/2003 | WARRANTY D | WARRANTY DEED | CRUM, KEVIN E & MARY A | MILLER, ANDREW W | | | $153,000.00 | 103422 | 2003-16893 |
| 6 | 11/06/1990 | WARRANTY D | WARRANTY DEED | | | | | $45,900.00 | 0 | 1869-007871 |
Payout Agreement
| No payout information available.. |